प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Wah, Agra [002]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIJAY KANT MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9696368164 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti002@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giti002@vppup.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Wireman | 1 | 0 | 1 | ||
2 | INSTRUCTOR | Electrician | 1 | 0 | 1 | ||
3 | INSTRUCTOR | Electronics Mechanic | 1 | 0 | 1 | ||
4 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | PEON | 1 | 0 | 1 | ||
7 | OFFICE AND OTHERS | CHOWKIDAR | 2 | 2 | 0 | ||
8 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | 1 | 0 | 1 | ||
9 | OFFICE AND OTHERS | SENIOR ASSISTANT | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | JUNIOR ASSISTANT | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | STORE ATTENDENT | 1 | 0 | 1 | ||
12 | OFFICE AND OTHERS | ASSISTANT STORE KEEPER | 1 | 0 | 1 | ||
13 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CHOWKIDAR | BACHOO SINGH | 30/06/1969 | 30/06/2029 | 9058842974 | |||
2 | OFFICE AND OTHERS | JUNIOR ASSISTANT | DANISH KHAN | 15/04/1977 | 30/04/2037 | 8445209784 | |||
3 | OFFICE AND OTHERS | CHOWKIDAR | DEVRISHI GAUD | 24/09/1981 | 30/09/2041 | 7668286832 | |||
4 | OFFICE AND OTHERS | SENIOR ASSISTANT | SUNIL KUMAR | 15/11/1974 | 30/11/2034 | 9997275630 | giti002@vppup.in | ||
5 | FOREMAN-TRAINING OFFICER | VIJAY KANT MISHRA | 03/06/1971 | 30/06/2031 | 9696368164 | giti002@vppup.in |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Electronics Mechanic | |
3 | Fitter | |
4 | Mechanic (Refrigeration and Air-Conditioning) | |
5 | Welder | |
6 | Wireman | |
7 | Fashion Design & Technology | |
8 | Cosmetology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |