![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Mathura [004]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJPAL SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9410418268 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti004@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GOVT. ITI MATHURA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | LALIT ARORA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837039294 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giriajvbn@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | M/S Giriraj Foils Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRODUCTION & MANUFACTURING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRINCIPAL GOVT. ITI MATHURA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9410418268 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electronics Mechanic (DST) | 24 | E | PALAK ELECTRONICS | SHAILENDRA KUMAR | A-7, BALLABH KUNJ PHASE-1, MATHURA | 8285383308 | 2 | 1 | 0 | View | |
Draughtsman (Mechanical) (DST) | 24 | E | SAH BUILDERS PVT. LTD. | TANAY SAH | 114, ANAND DHAM COLONY MATHURA | 8630054625 | 2 | 1 | 0 | View | |
Machinist (DST) | 24 | E | VEM INDUSTRIAL CONTROL | R.H. PACHAURI | S-4, INDUSTRIAL AREA SITE A, MATHURA | 9837138121 | 1 | 2 | 0 | View | |
Fitter (DST) | 24 | E | ATV PROJECT INDIA LIMITED | A.K. SHARMA | DELHI AGRA ROAD, KRISHNA NAGAR MATHURA | 9412676520 | 3 | 1 | 0 | View | |
Electrician (DST) | 24 | E | VEM INDUSTRIAL CONTROL | R.H. PACHAURI | S-4, INDUSTRIAL AREA SITE A, MATHURA | 9837138121 | 2 | 2 | 0 | View | |
Turner (DST) | 24 | E | VEM INDUSTRIAL CONTROL | R.H. PACHAURI | S-4, INDUSTRIAL AREA SITE A, MATHURA | 9837138121 | 2 | 1 | 0 | View | |
Turner (DST) | 24 | E | BRIJBASI HI-TECH | RAJESH KUMAR AGRWAL | BRIJBASI HI-TECH, UDYOG LTD., DELHI AGRA BY PASS ROAD MATHURA | 5652490736 | 2 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | PALAK ELECTRONICS | SHAILENDRA KUMAR | A-7, BALLABH KUNJ PHASE-1, MATHURA | 8285383308 | 2 | 1 | 0 | View | |
Mechanic (Motor Vehicle) (DST) | 24 | E | ASHOK AUTO SALES LTD. | SHIV PAL SINGH | NH-2, BAD MATHURA | 5624209999 | 1 | 2 | 0 | View | |
Mechanic Diesel Engine (DST) | 12 | E | ASHOK AUTO SALES LTD. | SHIV PAL SINGH | NH-2, BAD MATHURA | 5624209999 | 1 | 1 | 0 | View | |
Wireman (DST) | 24 | E | EVER TOUCH HEALTH CARE | SUNIL KUMAR | PLOT NO. J-82, IIDC, KOSI KOTWAN, MATHURA | 0000000000 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | ATV PROJECT INDIA LIMITED | A.K. SHARMA | DELHI AGRA ROAD, KRISHNA NAGAR MATHURA | 9412676520 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | BRIJBASI HI-TECH | RAJESH KUMAR AGRWAL | BRIJBASI HI-TECH, UDYOG LTD., DELHI AGRA BY PASS ROAD MATHURA | 5652490736 | 1 | 1 | 0 | View | |
Carpenter(Wood Work Technician) (DST) | 12 | E | BRIJ KISHOR & CO. | ASHISH AGRWAL | HARIDASH NAGAR JAI GURDEV TEMPLE | 9837069393 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
2 | INSTRUCTOR | Machinist | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Turner | 4 | 4 | 0 | ||
4 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Instrument Mechanic | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Electrician | 4 | 3 | 1 | ||
8 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Welder | 4 | 3 | 1 | ||
10 | INSTRUCTOR | Carpenter(Wood Work Technician) | 2 | 1 | 1 | ||
11 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Cutting & Sewing (VI) | 2 | 1 | 1 | ||
13 | INSTRUCTOR | Mechanic (Tractor) | 2 | 1 | 1 | ||
14 | INSTRUCTOR | Electronics Mechanic | 6 | 1 | 5 | ||
15 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 2 | 0 | ||
16 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 2 | 0 | ||
17 | INSTRUCTOR | Wireman | 2 | 2 | 0 | ||
18 | INSTRUCTOR | Cosmetology | 2 | 2 | 0 | ||
19 | FOREMAN-TRAINING OFFICER | Mechanic (Motor Vehicle) | 3 | 1 | 2 | ||
20 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
21 | OFFICE AND OTHERS | Senior UDC | 1 | 1 | 0 | ||
22 | OFFICE AND OTHERS | UDC | 4 | 4 | 0 | ||
23 | OFFICE AND OTHERS | SENIOR STORE KEEPAR | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | Watchman | 14 | 5 | 9 | ||
25 | OFFICE AND OTHERS | LDC | 2 | 0 | 2 | ||
26 | OFFICE AND OTHERS | ASSISTANT STORE KEEPAR | 1 | 0 | 1 | ||
27 | OFFICE AND OTHERS | Store attendent | 2 | 2 | 0 | ||
28 | OFFICE AND OTHERS | workshop attendent | 5 | 5 | 0 | ||
29 | OFFICE AND OTHERS | Peon | 2 | 1 | 1 | ||
30 | OFFICE AND OTHERS | Sweeper | 3 | 1 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Peon | GUDIYA DEVI | 05/01/1976 | 31/01/2036 | 6398986583 | gudiya2019222@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | Watchman | PREMHARI SHARMA | 15/09/1967 | 30/09/2027 | 9058649044 | pmhsharma2019@gmail.com | ![]() |
|
3 | OFFICE AND OTHERS | Watchman | PURN CHAND | 31/08/1965 | 31/08/2025 | 9997653440 | pchand200219@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | Watchman | MANOJ KUMAR UPADHYAY | 11/04/1979 | 31/03/2039 | 8865857571 | mkupadhyay2019222@gmai.com | ![]() |
|
5 | OFFICE AND OTHERS | Watchman | MAAN SINGH | 06/07/1977 | 31/07/2037 | 6395128402 | mansingh2011142@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | Watchman | GIRISH SAINI | 01/04/1983 | 31/03/2043 | 9997354278 | gglal2019336@gmail.com | ![]() |
|
7 | OFFICE AND OTHERS | Sweeper | BAL KISHAN | 25/12/1973 | 31/01/2052 | 7300570393 | balkishan222019@gmail.com | ![]() |
|
8 | OFFICE AND OTHERS | workshop attendent | SHRI CHAND SINGH | 20/05/1965 | 31/05/2025 | 7906422245 | shrichand345@gmail.com | ![]() |
|
9 | OFFICE AND OTHERS | workshop attendent | LAL SINGH | 04/05/1973 | 31/05/2033 | 9410272931 | deepaksain7123@gmail.com | ![]() |
|
10 | OFFICE AND OTHERS | UDC | ANIL KUMAR | 31/10/1973 | 31/10/2033 | 9457027885 | ak97200@gmail.com | ![]() |
|
11 | FOREMAN-TRAINING OFFICER | MAHENDRA PRATAP VERMA | 05/06/1965 | 30/06/2025 | 9410619400 | mahendrapratapverma65@gmail.com | ![]() |
||
12 | OFFICE AND OTHERS | Store attendent | SANJAY SAXENA | 21/07/1969 | 31/07/2029 | 9719710788 | sanjaysaxena196@gmail.com | ![]() |
|
13 | OFFICE AND OTHERS | Store attendent | SANJAY KUMAR SAINI | 25/06/1978 | 30/06/2038 | 9897772795 | rajansaini7895@gmail.com | ![]() |
|
14 | OFFICE AND OTHERS | workshop attendent | RAKESH KUMAR | 09/07/1965 | 31/07/2025 | 9897065926 | deepaksain7123@gmail.com | ![]() |
|
15 | OFFICE AND OTHERS | workshop attendent | RAM PRAKASH | 02/07/1982 | 31/07/2042 | 7078403555 | sachin25oct2002@gmail.com | ![]() |
|
16 | OFFICE AND OTHERS | workshop attendent | AJAY KUMAR | 01/05/1986 | 30/04/2046 | 6396883929 | ajaykumariti87@gmail.com | ![]() |
|
17 | OFFICE AND OTHERS | UDC | RAJIV KUMAR SHARMA | 02/02/1968 | 31/12/2028 | 9410841918 | rajeev413347@gmail.com | ![]() |
|
18 | OFFICE AND OTHERS | UDC | VINOD KUMAR | 15/02/1979 | 28/02/2039 | 9410446700 | vk366160@gmail.com | ![]() |
|
19 | OFFICE AND OTHERS | UDC | DEVENDRA KUMAR SHARMA | 01/02/1975 | 31/01/2035 | 9761009125 | dksharma996@gmail.com | ![]() |
|
20 | OFFICE AND OTHERS | UDC | RAJIV KUMAR SHARMA 1 | 11/07/1978 | 31/07/2038 | 9837200178 | rajeev1978iti@gmail.com | ![]() |
|
21 | INSTRUCTOR | Fitter | SATISH CHAND | 05/06/1980 | 30/06/2040 | 9997598084 | rawat.satish2@gmail.com | ![]() |
|
22 | INSTRUCTOR | Fitter | OM PRAKASH | 01/12/1964 | 31/01/2024 | 9258376809 | omprakashagra43@gmail.com | ![]() |
|
23 | INSTRUCTOR | Fitter | LALIT KUMAR | 20/06/1975 | 30/06/2035 | 8273578536 | lalitkumar180675@gmail.com | ![]() |
|
24 | INSTRUCTOR | Fitter | YOGENDRA KUMAR | 01/07/1966 | 30/06/2026 | 9412517595 | ykumar2019222@gmail.com | ![]() |
|
25 | INSTRUCTOR | Turner | SATISH KUMAR | 10/06/1981 | 30/06/2041 | 9837445610 | satishkumarturner98@gmail.com | ![]() |
|
26 | INSTRUCTOR | Turner | SURESH KUMAR | 30/09/1975 | 30/09/2035 | 9467548993 | sy6912125@gmail.com | ![]() |
|
27 | INSTRUCTOR | Turner | DEVENDRA PRAKASH PALI | 25/11/1974 | 30/11/2034 | 9759443902 | dppali984@gmail.com | ![]() |
|
28 | INSTRUCTOR | Turner | BHAGIRATH | 05/12/1988 | 31/05/2048 | 8930163231 | bhagirathtanwer@gmail.com | ![]() |
|
29 | INSTRUCTOR | Machinist | VIPIN KUMAR | 24/02/1992 | 29/02/2052 | 9616714120 | mishravipin035@gamil.com | ![]() |
|
30 | INSTRUCTOR | Machinist | DURGESH KUMAR SINGH | 07/01/1987 | 31/01/2047 | 7088970669 | durgeshkumar_singh@yahoo.com | ![]() |
|
31 | INSTRUCTOR | Electrician | SUNIL KUMAR | 05/09/1984 | 30/09/2044 | 7669707370 | sunilpanghal280@gmail.com | ![]() |
|
32 | INSTRUCTOR | Electrician | ASHOK KUMAR | 25/11/1977 | 30/11/2037 | 8218509759 | ashokkumaryadavnov1977@gmail.com | ![]() |
|
33 | INSTRUCTOR | Electrician | NARENDER KUMAR | 18/03/1976 | 31/03/2036 | 9999962796 | sharma.narendra97@gmail.com | ![]() |
|
34 | INSTRUCTOR | Instrument Mechanic | RAJPAL SINGH MALIK | 04/05/1978 | 31/05/2038 | 9453150577 | rajpalsinghmalikrpm@gmail.com | ![]() |
|
35 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | JITENDRA | 20/05/1980 | 31/05/2040 | 9580831800 | bhardwajjitender66@gmail.com | ![]() |
|
36 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | MANISH KUMAR SHARMA | 17/09/1986 | 30/09/2046 | 8445928890 | hellomanishsharma86@gmail.com | ![]() |
|
37 | INSTRUCTOR | Draughtsman (Mechanical) | KAMAL SINGH | 01/07/1980 | 30/06/2040 | 9548471510 | kamalsingh281@gmail.com | ![]() |
|
38 | INSTRUCTOR | Draughtsman (Mechanical) | VIPIN KUMAR 1 | 06/05/1979 | 31/05/2039 | 9259520932 | vipinrohilla@yahoo.com | ![]() |
|
39 | INSTRUCTOR | Electronics Mechanic | BEGRAJ | 10/08/1991 | 31/08/2051 | 7007480779 | sharmabegraj@gmail.com | ![]() |
|
40 | INSTRUCTOR | Wireman | SHYAMSUNDAR KHANDELWAL | 10/08/1989 | 31/08/2049 | 9140531738 | shyamsundar_mtr@yahoo.co.in | ![]() |
|
41 | INSTRUCTOR | Wireman | GIRRAJ SINGH | 20/04/1978 | 30/04/2038 | 8081846125 | girrajsingh1978@gmail.com | ![]() |
|
42 | INSTRUCTOR | Mechanic (Motor Vehicle) | VINOD KUMAR | 15/05/1965 | 31/05/2025 | 8954462901 | vks.giti1216@gmail.com | ![]() |
|
43 | INSTRUCTOR | Mechanic (Motor Vehicle) | RAM KUMAR KAUSHIK | 01/02/1992 | 31/01/2052 | 8279918229 | kaushikram1992@gmail.com | ![]() |
|
44 | INSTRUCTOR | Welder | AVDASH KUMAR SHARMA | 30/03/1976 | 31/03/2036 | 8218458134 | avdashkumarsharma@gmail.com | ![]() |
|
45 | INSTRUCTOR | Welder | VIKAS KHATRI | 20/06/1989 | 30/06/2049 | 9259118978 | vikaskhatri441@gmail.com | ![]() |
|
46 | INSTRUCTOR | Welder | SATISH KUMAR | 05/05/1983 | 31/05/2043 | 8273406000 | mail.satish.ofm@gmail.com | ![]() |
|
47 | INSTRUCTOR | Sewing Technology | VIJAY LAXMI | 22/10/1986 | 31/10/2046 | 9571608160 | khushvijay86@gmail.com | ![]() |
|
48 | INSTRUCTOR | Carpenter(Wood Work Technician) | KRISHNA MURARI KUMAR | 03/11/1976 | 30/11/2036 | 9572739067 | kmkops95@gmail.com | ![]() |
|
49 | INSTRUCTOR | Mechanic (Tractor) | MOHAN LAL SAINI | 10/09/1988 | 30/09/2048 | 8171787830 | mohan.saini88@gmail.com | ![]() |
|
50 | INSTRUCTOR | Mechanic Diesel Engine | BHUVNESH KUMAR | 12/05/1997 | 31/05/2057 | 9045134937 | bhuvneshkushwah06@gmail.com | ![]() |
|
51 | INSTRUCTOR | Cosmetology | PRIYANKA KASHYAP | 05/12/1988 | 31/12/2048 | 9454904026 | sanjaygupta15883@gmail.com | ![]() |
|
52 | INSTRUCTOR | Cosmetology | MONU DHAKA | 01/01/1977 | 31/12/2036 | 9012052228 | monudhaka.321@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
2 | Electrician | ![]() |
3 | Carpenter(Wood Work Technician) | ![]() |
4 | Draughtsman (Mechanical) | ![]() |
5 | Mechanic Diesel Engine | ![]() |
6 | Mechanic (Tractor) | ![]() |
7 | Stenographer & Secretarial Assistant (Hindi) | ![]() |
8 | Cosmetology | ![]() |
9 | Sewing Technology | ![]() |
10 | Painter | ![]() |
11 | Fitter | ![]() |
12 | Instrument Mechanic | ![]() |
13 | Welder | ![]() |
14 | Electronics Mechanic | ![]() |
15 | Machinist | ![]() |
16 | Mechanic (Motor Vehicle) | ![]() |
17 | Turner | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | ITI Library | ![]() |
![]() |
7 | Entry Gate | ![]() |
![]() |
8 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |