![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Ghaziabad [024]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JUGAL KOSHORE | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9411022443 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jugalkishore024@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AAA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412300556 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | na@vppup.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412000556 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanic (Motor Vehicle) (DST) | 24 | E | MOTOR MAGIC AUTOZONE | MOTOR MAGIC AUTOZONE | 4/29-A, SITE-4, SAHIBABAD INDL. AREA, GHAZIABAD | 9717194917 | 1 | 1 | 0 | View | |
Wireman (DST) | 24 | E | MODERN INDUSTRIES LTD. | MODERN INDUSTRIES LTD. | G.T. ROAD, SAHIBABAD, GHAZIABAD | 0120475870 | 1 | 1 | 0 | View | |
Electronics Mechanic (DST) | 24 | E | ELIN ELECTRONICS LTD. GHAZIABAD | DINESH GOEL | BULANDSHAHAR ROAD IND. AREA, GHAZIABAD | 8859074271 | 3 | 1 | 0 | View | |
Machinist (DST) | 24 | E | INTERNATIONAL TOBACCO CO. LTD. | SANDESH BHARDWAJ | ITC CO. LTD. MEERUT ROAD, GULDHAR GHAZIABD | 8859074271 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | ELIN ELECTRONICS LTD. GHAZIABAD | DINESH GOEL | BULANDSHAHAR ROAD IND. AREA, GHAZIABAD | 2701519502 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | HAVELLS INDIA LTD. | HAVELLS INDIA LTD | PLOT NO -6 SITE-4, SAHIBABAD GHAZIABAD | 0120408820 | 2 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | DABUR INDIA LTD. GHAZIABAD | DABUR INDIA LTD. | 22, SITE-4, SAHIBABAD, GHAZIABAD | 9711035665 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | HERTZ CONTROL INDIA PVT. LTD. GHAZIABAD | HERTZ CONTROL INDIA PVT. LTD. GHAZIABAD | DUHAI INDL. AREA, MEERUT ROAD GHAZIABAD | 0120-63358 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Surface Ornamentation Techniques (Embroidery) | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Stenographer & Secretarial Assistant (English) | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Information & Communication Technology System Maintenance | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Machinist | 3 | 3 | 0 | ||
7 | INSTRUCTOR | Electronics Mechanic | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Wireman | 2 | 1 | 0 | ||
9 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
10 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
11 | INSTRUCTOR | Sewing Technology | 1 | 1 | 0 | ||
12 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
13 | INSTRUCTOR | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 1 | 1 | 0 | ||
14 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
15 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
16 | OFFICE AND OTHERS | OFFICE SUPRIDENT | 2 | 2 | 0 | ||
17 | OFFICE AND OTHERS | JUNIOR ASISTANT | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | SENIOR ASSISTANT | 2 | 2 | 0 | ||
19 | OFFICE AND OTHERS | DRIVER | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | DRIVER CUM MECHANIC | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | WORKSHOP ATTANDENT | 2 | 2 | 0 | ||
22 | OFFICE AND OTHERS | STORE ATTANDENT | 1 | 1 | 0 | ||
23 | OFFICE AND OTHERS | PEON | 2 | 1 | 1 | ||
24 | OFFICE AND OTHERS | WATCHMAN | 7 | 6 | 1 | ||
25 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
26 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | SATENDRA KUMAR | 01/01/1969 | 31/12/2028 | 9719198312 | ![]() |
|||
2 | PRINCIPAL CLASS-I | KRISHAN DUTT MISHRA | 23/06/1969 | 30/06/2029 | 9720912069 | giti024@vppup.in | ![]() |
||
3 | OFFICE AND OTHERS | OFFICE SUPRIDENT | SUNDAR PAL | 20/11/1965 | 30/11/2025 | 9758332614 | ![]() |
||
4 | OFFICE AND OTHERS | WORKSHOP CALCULATION AND SCIENCE | SUNILA CHAUDHARY | 04/08/1987 | 31/07/2047 | 8851168084 | ![]() |
||
5 | OFFICE AND OTHERS | LANGUAGE INSTRUCTOR | GINISH GALIYAN | 10/04/1992 | 30/04/2052 | 8077410997 | ![]() |
||
6 | OFFICE AND OTHERS | Junior Assistant | AJAY SHARMA | 05/01/1986 | 31/01/2046 | 9219718912 | ![]() |
||
7 | FOREMAN-TRAINING OFFICER | CHAITO RAM | 20/04/1969 | 30/04/2029 | 9412471669 | ![]() |
|||
8 | OFFICE AND OTHERS | SENIOR ASSISTANT | GYANENDAR KUMAR | 15/05/1965 | 31/05/2025 | 9760188388 | ![]() |
||
9 | OFFICE AND OTHERS | SENIOR ASSISTANT | RAJAT SRIVASTAVA | 01/06/1986 | 31/05/2046 | 9810896802 | ![]() |
||
10 | OFFICE AND OTHERS | STORE ATTANDENT | JOGINDER KUMAR | 12/09/1970 | 30/09/2030 | 9818579397 | ![]() |
||
11 | OFFICE AND OTHERS | WORKSHOP ATTANDENT | SANJAY KUMAR | 16/07/1977 | 31/07/2037 | 9818579397 | ![]() |
||
12 | OFFICE AND OTHERS | SENIOR ASSISTANT | RAMKISHAN PAL | 20/02/1963 | 28/02/2023 | 9997396805 | ![]() |
||
13 | OFFICE AND OTHERS | WORKSHOP ATTANDENT | JITENDRA KUMAR | 05/01/1976 | 31/01/2036 | 7838901855 | ![]() |
||
14 | FOREMAN-TRAINING OFFICER | JUGAL KISHORE | 20/04/1969 | 30/04/2029 | 9411022443 | ![]() |
|||
15 | INSTRUCTOR | Machinist | CHANDRA MOHAN | 11/01/1979 | 30/01/2039 | 7985312678 | ![]() |
||
16 | INSTRUCTOR | Machinist | PRASHANT KUMAR | 12/12/1991 | 31/12/2051 | 9084317905 | ![]() |
||
17 | INSTRUCTOR | Machinist | SUDHIR KUMAR TYAGI | 22/12/1975 | 31/12/2035 | 8954407144 | ![]() |
||
18 | INSTRUCTOR | Machinist | CHANDRA MOHAN | 11/01/1979 | 30/01/2039 | 7985312678 | ![]() |
||
19 | INSTRUCTOR | Electrician | DEVENDER SINGH | 04/08/1974 | 31/07/2034 | 9711743413 | ![]() |
||
20 | INSTRUCTOR | Electrician | ASHA KUMARI | 19/06/1982 | 30/06/2042 | 9810053049 | ![]() |
||
21 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | SHIV KUMAR | 25/03/1979 | 31/03/2039 | 7906380928 | ![]() |
||
22 | INSTRUCTOR | Tool & Die Maker (Press Tools, Jigs & Fixtures) | LALITENDRA | 05/08/1992 | 31/08/2052 | 9540523745 | ![]() |
||
23 | INSTRUCTOR | Wireman | MANOJ KUMAR | 04/08/1979 | 31/08/2039 | 8506948458 | ![]() |
||
24 | INSTRUCTOR | Mechanic (Motor Vehicle) | MAYANK TIWARI | 03/09/1992 | 31/08/2052 | 8178334846 | ![]() |
||
25 | INSTRUCTOR | Information & Communication Technology System Maintenance | PRIYA SINGH | 14/01/1992 | 31/12/2051 | 9015314836 | ![]() |
||
26 | INSTRUCTOR | Stenographer & Secretarial Assistant (English) | RAMGOPAL | 05/01/1969 | 31/01/2029 | 9810624021 | ![]() |
||
27 | INSTRUCTOR | Welder | KESHAV DUTT SHARMA | 01/09/1978 | 31/08/2038 | 9518079152 | ![]() |
||
28 | INSTRUCTOR | Sewing Technology | PALLAVI TYAGI | 01/06/1990 | 31/05/2050 | 8851101040 | ![]() |
||
29 | INSTRUCTOR | Computer Operator and Programming Assistant | ROSHAN LAL | 03/07/1964 | 30/06/2024 | 9958938661 | ![]() |
||
30 | INSTRUCTOR | Electronics Mechanic | VIPIN KUMAR | 10/06/1989 | 30/06/2049 | 8285745883 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | ![]() |
2 | Welder | ![]() |
3 | Wireman | ![]() |
4 | Computer Operator and Programming Assistant | ![]() |
5 | Electronics Mechanic | |
6 | Information & Communication Technology System Maintenance | ![]() |
7 | Machinist | ![]() |
8 | Mechanic (Motor Vehicle) | ![]() |
9 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
10 | Electrician | ![]() |
11 | Sewing Technology | |
12 | Stenographer & Secretarial Assistant (English) | |
13 | Surface Ornamentation Techniques (Embroidery) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Library | ![]() |
![]() |
4 | Other | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |
7 | Smart Class | ![]() |
![]() |
8 | Skill Lab | ![]() |
![]() |