प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Aonla, Bareilly [032]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Durgesh kumar singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7985284096 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | durgeshkumarsinghgiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | dhampur sugar mills ltd meerganj | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | rajan dixit | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6906856747 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajandixit@dhampur.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | dhampur sugar mills | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | private | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | sanjay | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9897652707 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Technician Power Electronics System | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Mechanic Radio & T.V. | 1 | 0 | 1 | ||
9 | INSTRUCTOR | Wireman | 2 | 1 | 1 | ||
10 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
11 | OFFICE AND OTHERS | Jr. assistant | 1 | 0 | 1 | ||
12 | OFFICE AND OTHERS | Sr. assistant | 1 | 0 | 1 | ||
13 | OFFICE AND OTHERS | store keeper assistant | 1 | 1 | 0 | ||
14 | OFFICE AND OTHERS | workshop attaindent | 1 | 0 | 1 | ||
15 | OFFICE AND OTHERS | store assistant | 1 | 0 | 1 | ||
16 | OFFICE AND OTHERS | pion | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | choukidar | 2 | 2 | 0 | ||
18 | OFFICE AND OTHERS | sweeper | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | choukidar | siyaram | 01/10/1968 | 31/10/2028 | 9719472323 | giti032@vppup.in | ||
2 | OFFICE AND OTHERS | choukidar | veer pal singh | 21/08/1972 | 31/08/2032 | 9758954011 | giti032@vppup.in | ||
3 | OFFICE AND OTHERS | choukidar | chandan babu | 10/01/1995 | 31/01/2055 | 9759392318 | giti032@vppup.in | ||
4 | INSTRUCTOR | Electrician | nirvendra kumar singh | 29/05/1976 | 31/05/2036 | 6396817982 | nirvendersinghcti@gmail.com | ||
5 | INSTRUCTOR | Electronics Mechanic | dinesh | 18/11/1981 | 30/11/2041 | 7500446519 | dineshelectronics81@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | Other |