![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Pilibhit [035]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sharad Chandra Sagarwal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8765278069 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti035@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC OF ITI PILIBHIT | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | JOGINDER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412296670 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | mail@lhsugar.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | LH SUGAR FACTORY STATION ROAD PILIBHIT | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SUGAR CANE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANIL VERMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9670117769 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | BAJAJ HINDUSTAN SUGUR LTD. | PRABHAT SHRIVASTAVA | Bisalpur, Pilibhit | 9759105800 | 1 | 2 | 0 | View | |
Electrician (DST) | 24 | E | LAXMI ELECTRO APPLIANCES PVT. LTD. | MR. ROHITASH KUMAR | NAUGWAN PAKRIYA PILIBHIT | 9837871418 | 1 | 2 | 0 | View | |
Mechanic (Motor Vehicle) (DST) | 24 | E | CORAL MOTORS PVT. LTD | MR. SHOBHIT GUPTA | BISALPUR ROAD PILIBHIT | 9927001120 | 1 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | CORAL MOTORS PVT. LTD | MR. SHOBHIT GUPTA | BISALPUR ROAD PILIBHIT | 9927001120 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Electronics Mechanic | 4 | 1 | 3 | ||
4 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 1 | 0 | 1 | ||
6 | INSTRUCTOR | Surface Ornamentation Techniques (Embroidery) | 1 | 0 | 1 | ||
7 | INSTRUCTOR | Wireman | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Electrician | 4 | 1 | 3 | ||
9 | INSTRUCTOR | Sewing Technology | 1 | 0 | 1 | ||
10 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
11 | INSTRUCTOR | Fitter | 7 | 3 | 4 | ||
12 | INSTRUCTOR | Turner | 5 | 1 | 4 | ||
13 | INSTRUCTOR | Machinist | 3 | 0 | 3 | ||
14 | FOREMAN-TRAINING OFFICER | 4 | 2 | 2 | |||
15 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
16 | OFFICE AND OTHERS | Clerkiar | 6 | 4 | 2 | ||
17 | OFFICE AND OTHERS | Class IVth | 19 | 8 | 11 | ||
18 | OFFICE AND OTHERS | Class IIIrd | 8 | 3 | 5 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | DRESSER | MR. RAKESH KUMAR | 14/02/2068 | 29/02/2028 | 9690564720 | RAKESHITIPBT@GMAIL.COM | ![]() |
|
2 | OFFICE AND OTHERS | PEON | MR. RAJESH KANNUJIYA | 30/06/1975 | 30/06/2035 | 8534043032 | GITI035@VPPUP.IN | ![]() |
|
3 | OFFICE AND OTHERS | WATCHMAN | MRS. MAHENDRI DEVI | 16/08/1979 | 31/08/2039 | 9012697311 | GITI035@VPPUP.IN | ![]() |
|
4 | OFFICE AND OTHERS | PEON | MRS. RENU DUBEY | 28/02/1968 | 29/02/2028 | 8218307971 | GITI035@VPPUP.IN | ![]() |
|
5 | OFFICE AND OTHERS | PEON | MRS. SUSHILA DEVI | 08/07/1987 | 31/07/2047 | 9917766090 | GITI035@VPPUP.IN | ![]() |
|
6 | OFFICE AND OTHERS | SWEEPER | MR. SANJAY KUMAR | 18/04/1974 | 30/04/2034 | 8272862709 | GITI035@VPPUP.IN | ![]() |
|
7 | OFFICE AND OTHERS | SWEEPER | MR. HARI BABU | 01/07/1965 | 30/06/2025 | 9259025159 | GITI035@VPPUP.IN | ![]() |
|
8 | FOREMAN-TRAINING OFFICER | MR. HARIOM SINGH | 25/04/1978 | 30/04/2038 | 9897582927 | RITIJPN@GMAIL.COM | ![]() |
||
9 | FOREMAN-TRAINING OFFICER | Mr. Ajay Kumar | 01/03/1978 | 28/02/2038 | 9315256967 | ajaykumarpbt78@gmail.com | ![]() |
||
10 | OFFICE AND OTHERS | UDC | MR. BHURELAL | 10/07/1973 | 31/07/2033 | 9411074590 | BHURELAL18@GMAIL.COM | ![]() |
|
11 | OFFICE AND OTHERS | Engineering Drawing Instructor | Mr. Dinesh Chandra | 04/08/1974 | 31/08/2034 | 9457822449 | dineshchand9457@gmail.com | ![]() |
|
12 | OFFICE AND OTHERS | Senior Assistant | MR. Charan Singh Rana | 11/03/1984 | 31/03/2044 | 8630968035 | charansingh25422@gmail.com | ![]() |
|
13 | OFFICE AND OTHERS | Senior Assistant | Mrs. Sakshi | 06/03/1995 | 31/03/2055 | 7895813991 | sakshigiti@gmail.com | ![]() |
|
14 | OFFICE AND OTHERS | PEON | MR. RADHEY SHYAM JOSHI | 12/01/1973 | 31/01/2033 | 8445050199 | GITI035@VPPUP.IN | ![]() |
|
15 | OFFICE AND OTHERS | WORKSHOP ATTENDANT | MR. RAJU RANA | 08/04/1977 | 30/04/2037 | 9457274700 | RAJUSINGHRANA1977@GMAIL.COM | ![]() |
|
16 | OFFICE AND OTHERS | STORE ATTENDANT | MR. SUNEEL SINGH | 02/07/1976 | 31/07/2036 | 9457274742 | SUNILSINGH4772@GMAIL.COM | ![]() |
|
17 | OFFICE AND OTHERS | PEON | MR. CHANDRA KIRAN | 12/01/1973 | 31/01/2033 | 7505915484 | GITI035@VPPUP.IN | ![]() |
|
18 | FOREMAN-TRAINING OFFICER | MR. ANUJ KUMAR SINGH | 10/10/1973 | 31/10/2033 | 9411497852 | SINGH1973ANUJ@GMAIL.COM | ![]() |
||
19 | FOREMAN-TRAINING OFFICER | MRS. HARSH ARORA | 04/10/1966 | 31/10/2026 | 7466011729 | HARSHARORA0402@GMAIL.COM | ![]() |
||
20 | INSTRUCTOR | Fitter | MR. BHUPENDRA KUMAR VISHWAKARMA | 02/07/1991 | 31/07/2051 | 9452122655 | BKV2791@GMAIL.COM | ![]() |
|
21 | INSTRUCTOR | Turner | MR. MANOHAR SINGH | 01/07/1975 | 30/06/2035 | 9756299488 | MANOHARSINGH0107@GMAIL.COM | ![]() |
|
22 | INSTRUCTOR | Electrician | MR. TOTA RAM | 01/07/1978 | 30/06/2038 | 9410825577 | TRGANRWAR01071978@GMAIL.COM | ![]() |
|
23 | INSTRUCTOR | Electronics Mechanic | MR. MUKESH KUMAR | 01/01/1967 | 31/12/2026 | 9412846556 | MUKESHKUMARBILATIA.MKH@GMAIL.COM | ![]() |
|
24 | INSTRUCTOR | Wireman | MR. RAVI PRAKASH SRIVASTAVA | 15/03/1972 | 31/03/2032 | 8630757924 | RAVIPRAKASH9294@GMAIL.COM | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Sewing Technology | ![]() |
2 | Stenographer & Secretarial Assistant (Hindi) | ![]() |
3 | Machinist | ![]() |
4 | Turner | ![]() |
5 | Electronics Mechanic | ![]() |
6 | Surface Ornamentation Techniques (Embroidery) | ![]() |
7 | Welder | ![]() |
8 | Wireman | ![]() |
9 | Electrician | ![]() |
10 | Fitter | ![]() |
11 | Mechanic (Motor Vehicle) | ![]() |
12 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
13 | Computer Operator and Programming Assistant | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Building | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |
6 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
7 | Other | ![]() |
![]() |