![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Moradabad [041]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Shri Avdhesh Kumar Saxena | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8273596274 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ajypript16@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | VIMAL TRANSFORMER MORADABAD | MS. SUNIDHI | PREM NAGAR KANTH ROAD MORADABAD | 9760460353 | 2 | 1 | 0 | View | |
Wireman (DST) | 24 | E | VIMAL TRANSFORMER MORADABAD | MS. SUNIDHI | PREM NAGAR KANTH ROAD MORADABAD | 9760460353 | 1 | 1 | 0 | View | |
Wireman (DST) | 24 | E | VIMAL TRANSFORMER MORADABAD | MS. SUNIDHI | PREM NAGAR KANTH ROAD MORADABAD | 9760460353 | 2 | 1 | 0 | View | |
Mechanic (Motor Vehicle) (DST) | 24 | E | VASU ARJUN AUTOMOBILE PVT. LTD. DELHI ROAD, MORADABAD | SAPNA UPADHYAY | DELHI ROAD MORADABAD | 9917485333 | 2 | 1 | 0 | View | |
Mechanic (Motor Vehicle) (DST) | 24 | E | AKANSHA AREENA AUTOMOBILE PVT. LTD. | NARESH KUMAR SHARMA | DELHI ROAD MORADABAD | 7895400002 | 2 | 1 | 0 | View | |
Electronics Mechanic (DST) | 24 | E | VIMAL TRANSFORMER MORADABAD | MS. SUNIDHI | PREM NAGAR KANTH ROAD MORADABAD | 9760460353 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Draughtsman (Civil) | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Mechanic (Motor Vehicle) | 4 | 2 | 2 | Guest Speaker appoint against 1 post | |
3 | INSTRUCTOR | Fashion Design & Technology | 1 | 0 | 1 | ||
4 | INSTRUCTOR | Turner | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Wireman | 2 | 2 | 0 | ||
6 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
7 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | 2 post in womens wing | |
8 | INSTRUCTOR | Sewing Technology | 1 | 1 | 0 | ||
9 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 1 | 0 | 1 | ||
10 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Plastic Processing Operator | 1 | 0 | 1 | ||
12 | INSTRUCTOR | Welder (DST) | 1 | 1 | 0 | ||
13 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Store Keeper | Jabar Singh | 07/07/1976 | 31/07/2036 | 9927275054 | jabarsingh03@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | Workshop Attandant | Nitin kumar Gupta | 01/05/1971 | 31/05/2031 | 9690033303 | nitinguptaiti1971@gmail.com | ![]() |
|
3 | FOREMAN-TRAINING OFFICER | SAUVEER SINGH | 30/10/1964 | 31/10/2024 | 9411605704 | sauversingh@gmail.com | ![]() |
||
4 | PRINCIPAL CLASS-I | T.P.Kaushik | 10/06/1962 | 30/06/2022 | 9412233206 | giti041@vppup.in | ![]() |
||
5 | OFFICE AND OTHERS | Compounder | Bhagwatsaran | 05/05/1964 | 31/05/2024 | 9927938031 | bhagwatsaran99@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | Senior Assistant | Mohammad Shahnawaz | 08/04/1982 | 30/04/2042 | 9457012223 | mshahnawazhasan30@gmail.com | ![]() |
|
7 | OFFICE AND OTHERS | Senior Assistant | Navneet Gupta | 06/08/1971 | 31/08/2031 | 9410828188 | navneetseema.goyal34@gmail.com | ![]() |
|
8 | OFFICE AND OTHERS | Peon | Narendra kumar Verma | 03/07/1980 | 31/07/2040 | 9411634886 | narendrakumar94@gmail.com | ![]() |
|
9 | OFFICE AND OTHERS | Store Attandent | Premraj Singh | 12/06/1964 | 30/06/2024 | 8791390604 | premraj1208664@gmail.com | ![]() |
|
10 | OFFICE AND OTHERS | Peon | Rameshwar Dayal Singh | 22/02/1976 | 29/02/2036 | 8273824031 | dayal4031@gmail.com | ![]() |
|
11 | OFFICE AND OTHERS | Watchman | Mukesh Kumar Gupta | 06/12/1969 | 31/12/2029 | 7500915663 | mukeshkumargupta75@gmail.com | ![]() |
|
12 | OFFICE AND OTHERS | Senior Assistant | Dhirendra kumar | 21/12/1990 | 31/12/2050 | 7453816112 | aloneshahi2019@gmail.com | ![]() |
|
13 | OFFICE AND OTHERS | Watchman | Ramakant | 20/01/1971 | 31/01/2031 | 7351255106 | ramakant73@gmail.com | ![]() |
|
14 | OFFICE AND OTHERS | Watchman | Rajendra Singh | 19/10/1978 | 31/10/2038 | 9927824383 | rajendarsingh99@gmail.com | ![]() |
|
15 | OFFICE AND OTHERS | Watchman | Dharmendra pal | 02/12/1980 | 31/12/2040 | 9870809067 | dharmendarpal98@gmail.com | ![]() |
|
16 | OFFICE AND OTHERS | Watchman | Suresh Chandra | 12/10/1977 | 31/12/2037 | 7017091524 | sureshchandra70@gmail.com | ![]() |
|
17 | OFFICE AND OTHERS | Watchman | Arun Pal Singh | 15/08/1974 | 31/08/2034 | 9760900358 | arunpal97@gmail.com | ![]() |
|
18 | OFFICE AND OTHERS | Watchman | Radha Singh | 16/10/1990 | 31/10/2050 | 7017254681 | radhasingh0112@gmail.com | ![]() |
|
19 | OFFICE AND OTHERS | Sweeper | Mahesh | 28/05/1983 | 31/05/2043 | 8077230389 | mahesh8077kumar@gmail.com | ![]() |
|
20 | OFFICE AND OTHERS | Sweeper | Yogesh kumar | 18/09/1983 | 30/09/2043 | 7500986269 | yogeshkumar75@gmail.com | ![]() |
|
21 | INSTRUCTOR | Turner | Gopi Chand | 01/02/1971 | 28/02/2031 | 9410480366 | gopichandra94@gmail.com | ![]() |
|
22 | INSTRUCTOR | Electrician | Tilak Singh | 30/01/1989 | 30/01/2049 | 7267894978 | tilucksingh.63@gmail.com | ![]() |
|
23 | INSTRUCTOR | Electrician | Pushpendra Kumar | 09/09/1992 | 02/02/2052 | 9627478491 | pushpendrakumar9992@gmail.com | ![]() |
|
24 | INSTRUCTOR | Electronics Mechanic | Hemlata Bharti | 01/01/1974 | 31/01/2034 | 9412449202 | hlbharti1974@gmail.com | ![]() |
|
25 | INSTRUCTOR | Electronics Mechanic | Sakshi Chaudhry | 15/11/1990 | 30/11/2050 | 9456030043 | sakshi.ec15@gmail.com | ![]() |
|
26 | INSTRUCTOR | Wireman | Anand Chaturvedi | 01/04/1990 | 30/04/2050 | 7987879559 | anand.chaturvedi040190@gmail.com | ![]() |
|
27 | INSTRUCTOR | Wireman | Chandrapal | 06/04/1968 | 30/04/2028 | 8384802856 | chandrapal8384@gmail.com | ![]() |
|
28 | INSTRUCTOR | Mechanic (Motor Vehicle) | Ajay kumar Prajapati | 07/01/1976 | 31/01/2036 | 9411957719 | ajayprjpt16@gmail.com | ![]() |
|
29 | INSTRUCTOR | Mechanic (Motor Vehicle) | Rajesh kumar Vishwakarma | 07/10/1985 | 31/10/2045 | 8791813286 | kumarjai472@gmail.com | ![]() |
|
30 | INSTRUCTOR | Welder | Sandeep Kumar | 28/04/1990 | 30/04/2050 | 7906269020 | sandeepkumar79@gmail.com | ![]() |
|
31 | INSTRUCTOR | Sewing Technology | Preeti Rani | 16/05/1989 | 31/05/2049 | 6398459819 | preetyrani16051989@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Stenographer & Secretarial Assistant (Hindi) | ![]() |
2 | Sewing Technology | ![]() |
3 | Draughtsman (Civil) | ![]() |
4 | Turner | ![]() |
5 | Fashion Design & Technology | ![]() |
6 | Plastic Processing Operator | ![]() |
7 | Electrician | ![]() |
8 | Mechanic (Motor Vehicle) | ![]() |
9 | Electronics Mechanic | ![]() |
10 | Fitter | ![]() |
11 | Welder | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | Other | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | Building | ![]() |
![]() |
7 | ITI Lab | ![]() |
![]() |
8 | Entry Gate | ![]() |
![]() |