|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Government Woodworking ITI, Katra, Allahabad [062]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARVIND KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9935431010 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ARVIND210770@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | imc of government woodworking iti katra | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MR. TAHIR HASAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415218142 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | allahabaddairy97@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ALLAHABAD DAIRY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MILK | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | S. K. SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9559193735 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surveyor (DST) | 24 | E | TARA PRODUCTS AND SERVICES PVT LIMITED | A | 332 SULEM SARAI HARWARA PRAYAGRAJ 211002 | 9918601284 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Draughtsman (Civil) | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | Workshop Calculation | |
| 4 | INSTRUCTOR | Carpenter(Wood Work Technician) | 1 | 1 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | senior Assistant | 2 | 2 | 0 | ||
| 8 | OFFICE AND OTHERS | Junior Assistant | 3 | 3 | 0 | ||
| 9 | OFFICE AND OTHERS | Fourth class | 13 | 11 | 2 | ||
| 10 | OFFICE AND OTHERS | sweeper | 3 | 1 | 2 | ||
| 11 | OFFICE AND OTHERS | Assistant Store Keeper | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLASS FOURTH (Sweeper) | SHIVMOL ANAND | 24/07/1978 | 31/07/2038 | 8081270865 | SHIVMOL56725@gmail.com | |
|
| 2 | OFFICE AND OTHERS | CLASS FOURTH (Watchman) | ANAND KUMAR | 10/06/1985 | 30/06/2045 | 9580569293 | KESHAVLAL142@gmail.com | |
|
| 3 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | RAVI VARMA | 08/12/1987 | 31/01/2048 | 7905576337 | raviv2756@gmail.com | |
|
| 4 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | SANJAY TRIPHATHI | 05/11/1977 | 30/11/2037 | 7905576337 | kesrinandankr@gmail.com | |
|
| 5 | OFFICE AND OTHERS | CLASS FOURTH (peon) | AJAY KUMAR SINGH | 11/12/1983 | 31/12/2043 | 9455152583 | AJAYBAGI56725@gmail.com | |
|
| 6 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | vinod kumar | 26/06/1981 | 30/06/2041 | 9889649760 | vinodkumar4578@gmail.com | |
|
| 7 | OFFICE AND OTHERS | JUNIOR ASSISTANT | GYANENDRA KUMAR GAUR | 17/02/1991 | 28/02/2051 | 9628415545 | gynendra.gaur121000@gmail.com | |
|
| 8 | OFFICE AND OTHERS | JUNIOR ASSISTANT | KM SARASWATI SONI | 01/06/1994 | 31/05/2054 | 7524418900 | SANUSONI529@GMAIL.COM | |
|
| 9 | OFFICE AND OTHERS | SENIOR ASSISTANT | BRIJESH KUMAR BHARTIYA | 05/04/1979 | 30/04/2039 | 9451059508 | BHARTIYAB870@GMAIL.COM | |
|
| 10 | OFFICE AND OTHERS | SENIOR ASSISTANT | HANUMAN DEEN YADAV | 12/04/1985 | 30/04/2045 | 9451225030 | HANUMANDEENYADAV923@GMAIL.COM | |
|
| 11 | OFFICE AND OTHERS | Fourth class | Vinod Kumar | 05/10/1973 | 31/10/2033 | 7668517829 | |
||
| 12 | OFFICE AND OTHERS | Assistant Store Keeper | Nitesh Kumar Yadav | 15/01/1987 | 31/01/2047 | 8172964724 | |
||
| 13 | PRINCIPAL CLASS-II | Himanshu Dwivedi | 11/06/1994 | 30/06/2054 | 9454507437 | |
|||
| 14 | OFFICE AND OTHERS | Junior Assistant | Prashant Kumar Kushwaha | 20/02/2003 | 28/02/2063 | 8853440059 | |
||
| 15 | OFFICE AND OTHERS | Fourth class | Shobh Lal | 12/07/1969 | 31/07/2029 | 9506393777 | |
||
| 16 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | AMRENDRA KUMAR SONKAR | 16/03/1972 | 31/03/2032 | 9335310463 | AMRENDRA42@gmail.com | |
|
| 17 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | PINKE SHUKLA | 04/04/1982 | 30/04/2042 | 7398047520 | PINKE1425@gmail.com | |
|
| 18 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | SUDHA DEVI | 01/05/1970 | 31/05/2030 | 9795122038 | SUDHADEVI725@gmail.com | |
|
| 19 | FOREMAN-TRAINING OFFICER | ARVIND KUMAR | 21/07/1970 | 31/07/2030 | 9935431010 | ARVINDKUMAR1021@GMAIL.COM | |
||
| 20 | OFFICE AND OTHERS | CLASS FOURTH (Peon) | VIRENDRA KUMAR YADAV | 17/07/1993 | 31/07/2053 | 8127655606 | virendrakumaryadav@gmail.com | |
|
| 21 | INSTRUCTOR | Electrician | Ajay Kumar Shukla | 01/07/1992 | 30/06/2052 | 8318510112 | |
||
| 22 | INSTRUCTOR | Draughtsman (Civil) | AMIT KUMAR | 25/11/1984 | 30/11/2044 | 9208091672 | kesrinandankr@gmail.com | |
|
| 23 | INSTRUCTOR | Carpenter(Wood Work Technician) | Sanjay Kumar Yadav | 11/12/1992 | 31/12/2052 | 8923329908 | |
||
| 24 | INSTRUCTOR | Computer Operator and Programming Assistant | Nidhi Gupta | 28/01/1996 | 31/01/2056 | 8765141809 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Welder | |
| 2 | Draughtsman (Civil) | |
| 3 | Surveyor | |
| 4 | Computer Operator and Programming Assistant | |
| 5 | Electrician | |
| 6 | Fitter | |
| 7 | Carpenter(Wood Work Technician) | |
| 8 | Painter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|
| 3 | Skill Lab | |
|
| 4 | ITI Library | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | Other | |
|