![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Hardoi [083]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MR. ALOK PAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9457831932 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti083@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Wireman | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Mechanic (Tractor) | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Machinist | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Welder (DST) | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Cosmetology | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 1 | 1 | ||
10 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | ||
11 | INSTRUCTOR | Electrician (DST) | 2 | 2 | 0 | ||
12 | INSTRUCTOR | Fitter (DST) | 2 | 1 | 1 | ||
13 | INSTRUCTOR | Turner | 2 | 1 | 1 | ||
14 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 2 | 0 | 2 | ||
15 | FOREMAN-TRAINING OFFICER | 4 | 3 | 1 | |||
16 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
17 | OFFICE AND OTHERS | STORE KEEPER | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | CLASS-IV | 18 | 7 | 11 | ||
19 | OFFICE AND OTHERS | CLERK | 6 | 3 | 3 | ||
20 | OFFICE AND OTHERS | STORE/WORKSHOP ATTENDENT | 5 | 3 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | MR. VIJAY KUMAR SHUKLA | 01/06/1966 | 31/05/2026 | 9984479588 | ![]() |
||
2 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | MR.LAXMI NARAYAN | 01/06/1965 | 31/05/2025 | 9450064651 | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | MRS RABIYA AZRA KHATOON | 25/06/1965 | 30/06/2025 | 8960259063 | ![]() |
|||
4 | PRINCIPAL CLASS-I | MR. RADHEY SHYAM YADAV | 05/08/1970 | 31/08/2030 | 9411001184 | ![]() |
|||
5 | FOREMAN-TRAINING OFFICER | MR. RAKESH KUMAR SHRIVASTAV | 10/01/1968 | 31/01/2028 | 9450445555 | ![]() |
|||
6 | OFFICE AND OTHERS | UDC | MRS. RACHNA KASHYAP | 22/10/1980 | 31/10/2040 | 7607516379 | ![]() |
||
7 | OFFICE AND OTHERS | CLASS-IV | MR.TEKCHANDRA | 02/06/1974 | 30/06/2034 | 9198736531 | ![]() |
||
8 | OFFICE AND OTHERS | CLASS-IV | MR. MANOJ KUMAR | 12/07/1985 | 31/07/2045 | 9120878727 | ![]() |
||
9 | OFFICE AND OTHERS | CLASS-IV | MR. JITENDRA KUMAR SHUKLA | 20/02/1983 | 28/02/2043 | 9628885984 | ![]() |
||
10 | OFFICE AND OTHERS | CLASS-IV | MRS ANISHA | 05/02/1970 | 28/02/2030 | 7408684443 | ![]() |
||
11 | OFFICE AND OTHERS | UDC | MR. SUNIL KUMAR | 12/10/1975 | 31/10/2035 | 9450385006 | ![]() |
||
12 | OFFICE AND OTHERS | CLASS-IV | MRS TARAWATI | 22/07/1965 | 31/07/2025 | 7887289905 | ![]() |
||
13 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | MR RADHEY SHYAM | 01/07/1967 | 30/06/2027 | 8174804088 | ![]() |
||
14 | INSTRUCTOR | Fitter | MR. DIWAKAR PRATAP | 01/01/1991 | 31/01/2051 | 9889815126 | ![]() |
||
15 | INSTRUCTOR | Turner | MR. RADHEY LAL VERMA | 12/10/1967 | 31/10/2027 | 9125912140 | ![]() |
||
16 | INSTRUCTOR | Machinist | MR. VIRENDRA KUMAR SHUKLA | 15/01/1980 | 31/01/2040 | 9336504362 | ![]() |
||
17 | INSTRUCTOR | Electrician | MR. SAURABH SINGH | 19/04/1989 | 30/04/2049 | 9415518250 | ![]() |
||
18 | INSTRUCTOR | Electrician | MR. PRATAP SINGH | 12/02/1967 | 28/02/2027 | 9411974218 | ![]() |
||
19 | INSTRUCTOR | Draughtsman (Mechanical) | MR. RAJEEV KUMAR | 06/05/1964 | 31/05/2024 | 7007567918 | ![]() |
||
20 | INSTRUCTOR | Electronics Mechanic | MR. PHULWAR | 20/07/1989 | 31/07/2049 | 9415670016 | ![]() |
||
21 | INSTRUCTOR | Electronics Mechanic | MR. DWARIKA PRASAD | 31/03/1992 | 31/03/2052 | 8318408526 | ![]() |
||
22 | INSTRUCTOR | Wireman | MR. RAM PRATAP | 25/06/1970 | 30/06/2030 | 9450907943 | ![]() |
||
23 | INSTRUCTOR | Mechanic (Motor Vehicle) | MR. ALOK PAL | 12/02/1992 | 29/02/2052 | 9457831932 | ![]() |
||
24 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | Mrs. Sangeeta Devi | 12/01/1989 | 31/01/2049 | 7523090800 | sangeeta09800@gmail.com | ![]() |
|
25 | INSTRUCTOR | Cosmetology | MRS. SMRATI DEVI | 02/10/1971 | 30/10/2031 | 9452298391 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electronics Mechanic | ![]() |
2 | Machinist | ![]() |
3 | Mechanic (Tractor) | ![]() |
4 | Turner | ![]() |
5 | Cosmetology | ![]() |
6 | Draughtsman (Mechanical) | ![]() |
7 | Electrician | ![]() |
8 | Fitter | ![]() |
9 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
10 | Sewing Technology | ![]() |
11 | Stenographer & Secretarial Assistant (Hindi) | ![]() |
12 | Welder | ![]() |
13 | Wireman | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |