![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Sitapur [085]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Shri Ram | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839594398 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti085@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC OF GITI SITAPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | B.B. SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839400479 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bbsharma25@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SUMAN MOTARS, KACHURA MAHOLI, SITAPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AUTOMOBILE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 879158973 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Welder (DST) | 12 | E | THE SEKSARIYA SUGAR FACTORY BISWAN SITAPUR | GM | THE SEKSARIYA SUGAR FACTORY BISWAN SITAPUR | 9170137404 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | THE SEKSARIYA SUGAR FACTORY BISWAN SITAPUR | GM | THE SEKSARIYA SUGAR FACTORY BISWAN SITAPUR | 9170137404 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | THE SEKSARIYA SUGAR FACTORY BISWAN SITAPUR | GM | THE SEKSARIYA SUGAR FACTORY BISWAN SITAPUR | 9170137404 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Sewing Technology | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Mechanic Diesel Engine | 1 | 0 | 1 | ||
4 | INSTRUCTOR | Electrician (DST) | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Welder (DST) | 1 | 1 | 0 | ||
6 | INSTRUCTOR | Machinist | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Fashion Design & Technology | 1 | 1 | 0 | ||
8 | INSTRUCTOR | Cosmetology | 1 | 1 | 0 | ||
9 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 2 | 2 | 0 | ||
10 | INSTRUCTOR | Sewing Technology | 2 | 1 | 1 | ||
11 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 2 | 0 | ||
12 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 1 | 1 | ||
13 | INSTRUCTOR | Mechanic Radio & T.V. | 2 | 0 | 2 | ||
14 | INSTRUCTOR | Electronics Mechanic | 4 | 1 | 3 | ||
15 | INSTRUCTOR | Plumber | 2 | 1 | 1 | ||
16 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
17 | INSTRUCTOR | Draughtsman (Civil) | 2 | 1 | 1 | ||
18 | INSTRUCTOR | Mechanic (Tractor) | 1 | 0 | 1 | ||
19 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
20 | INSTRUCTOR | Turner | 2 | 1 | 1 | ||
21 | FOREMAN-TRAINING OFFICER | 4 | 4 | 0 | |||
22 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | ||
23 | OFFICE AND OTHERS | Office Supretendent | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | UPPER DIVISINOL CLERK | 4 | 2 | 2 | ||
25 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 4 | 2 | 2 | ||
26 | OFFICE AND OTHERS | ASSISTANT STORE KEEPER | 1 | 0 | 1 | ||
27 | OFFICE AND OTHERS | MALI | 1 | 0 | 1 | ||
28 | OFFICE AND OTHERS | SWEPER KUM CHAUKIDAR | 2 | 1 | 1 | ||
29 | OFFICE AND OTHERS | LOWER DIVISNOL CLERK | 2 | 2 | 0 | ||
30 | OFFICE AND OTHERS | Compunder | 1 | 0 | 1 | ||
31 | OFFICE AND OTHERS | DRESSER | 1 | 0 | 1 | ||
32 | OFFICE AND OTHERS | SWEEPER | 2 | 1 | 1 | ||
33 | OFFICE AND OTHERS | DRIVER | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | FOURTH CLASS | MR. GAYA PRASAD | 15/01/1968 | 31/01/2028 | 8808600897 | gpstp68@gmail.com | ![]() |
|
2 | PRINCIPAL CLASS-I | AVDHESH SINGH | 14/07/1971 | 31/07/2031 | 9358675813 | giti085@vppup.in | ![]() |
||
3 | OFFICE AND OTHERS | FOURTH CLASS | VISHESHWAR PRASAD | 20/12/1971 | 20/12/2031 | 7007064675 | visheshwarprasad601@gmail.om | ![]() |
|
4 | OFFICE AND OTHERS | SWEEPER CUM WATCHMAN | MR. VISHAL KUMAR | 22/08/1995 | 31/08/2055 | 7459948953 | vishalstpiti@gmail.com | ![]() |
|
5 | OFFICE AND OTHERS | SWEEPER | MR.PRADEEP KUMAR | 10/01/1980 | 31/01/2040 | 7395082105 | pradeepbhartisitapur@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | MR. RAM PRAKASH | 14/12/1973 | 31/12/2033 | 8009844305 | ramprakash141273@gmail.com | ![]() |
|
7 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | MR. PRAMOD KUMAR BAGHEL | 10/08/1979 | 31/08/2039 | 7652015221 | pramodbaghel259@gmail.com | ![]() |
|
8 | OFFICE AND OTHERS | UDC | MR. RAJEEV TRIPATHI | 01/08/1975 | 31/07/2035 | 7905686467 | rajeevtripathigiti@gmail.com | ![]() |
|
9 | OFFICE AND OTHERS | UDC | MR. RAMKHELAWAN | 25/09/1966 | 30/09/2026 | 9506497119 | rkpalgiti@gmail.com | ![]() |
|
10 | OFFICE AND OTHERS | LDC | MR. SUCHIT PANDEY | 22/07/1996 | 31/07/2056 | 7905167651 | pandeysuchit12@gmail.com | ![]() |
|
11 | FOREMAN-TRAINING OFFICER | SHRI SHRI RAM | 15/01/1966 | 31/01/2026 | 9839594398 | shriram15011966@gmail.com | ![]() |
||
12 | FOREMAN-TRAINING OFFICER | HARINDER PRASAD | 20/01/1968 | 31/01/2028 | 9305638846 | harindra94155@gmail.com | ![]() |
||
13 | INSTRUCTOR | Computer Operator and Programming Assistant | SHIV PRATAP | 14/06/1983 | 30/06/2043 | 9935022919 | shivpratap.knp@gmail.com | ![]() |
|
14 | INSTRUCTOR | Fitter | MR. DHIRENDRA KUMAR | 05/01/1986 | 31/01/2046 | 8318629945 | dhirendrakumar205@gmail.com | ![]() |
|
15 | INSTRUCTOR | Fitter | MR. LALMAN PATEL | 08/07/1984 | 31/07/2044 | 9891359581 | krishna200659@gmail.com | ![]() |
|
16 | INSTRUCTOR | Turner | MR. LAKHANDER KUMAR | 11/08/1991 | 31/08/2051 | 7905822168 | lakhander1991@gmail.com | ![]() |
|
17 | INSTRUCTOR | Machinist | MR. MAHESH KUMAR | 03/01/1967 | 31/01/2027 | 7309846274 | maheshksingh047@gmail.com | ||
18 | INSTRUCTOR | Electrician | MR. ANKIT SHRIVASTAVA | 04/06/1991 | 30/06/2051 | 7905783505 | ankit4shrivastava@gmail.com | ![]() |
|
19 | INSTRUCTOR | Draughtsman (Mechanical) | MR. MANISH SHRIVASTAVA | 26/12/1977 | 31/12/2037 | 9792187114 | mshrivastava0705@gmail.com | ![]() |
|
20 | INSTRUCTOR | Draughtsman (Mechanical) | MR. MANISH CHANDRA | 07/09/1988 | 30/09/2048 | 9454642961 | gkpmanish7@gmail.com | ![]() |
|
21 | INSTRUCTOR | Draughtsman (Civil) | MR. ABHAY VERMA | 05/08/1991 | 31/08/2051 | 8604227882 | abhaycivilengg069@gmail.com | ![]() |
|
22 | INSTRUCTOR | Electronics Mechanic | MR. YOGENDRA KUMAR | 31/08/1977 | 31/08/2037 | 9532715660 | yogendrakumar7413@gmail.com | ![]() |
|
23 | INSTRUCTOR | Wireman | MR.ANUBHAV KUMAR | 25/12/1990 | 31/12/2050 | 9140845436 | anubhav.raizada00@gmail.com | ![]() |
|
24 | INSTRUCTOR | Mechanic (Motor Vehicle) | MR. SHAILENDRA KUMAR | 28/01/1978 | 31/01/2038 | 9026478820 | sonu3331rawat@gmail.com | ![]() |
|
25 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | MRS. MANJU TRIPATHI | 01/06/1965 | 30/06/2025 | 6392760132 | manjutripathistp@gmail.com | ![]() |
|
26 | INSTRUCTOR | Sewing Technology | MS. ANUBHA | 10/07/1992 | 31/07/2052 | 7318353588 | gitistpanuyadav1992@gmail.com | ![]() |
|
27 | INSTRUCTOR | Plumber | MR. NARESH KUMAR | 06/12/1978 | 31/12/2038 | 9213728671 | naresh728671@gmail.com | ||
28 | INSTRUCTOR | Fashion Design & Technology | MRS. TARANNUM | 05/04/1991 | 30/04/2051 | 9411085034 | trannumk4@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Machinist | ![]() |
2 | Plumber | ![]() |
3 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
4 | Draughtsman (Civil) | ![]() |
5 | Fashion Design & Technology | ![]() |
6 | Cosmetology | ![]() |
7 | Sewing Technology | ![]() |
8 | Computer Operator and Programming Assistant | ![]() |
9 | Electronics Mechanic | ![]() |
10 | Draughtsman (Mechanical) | ![]() |
11 | Wireman | ![]() |
12 | Mechanic (Motor Vehicle) | ![]() |
13 | Turner | ![]() |
14 | Welder | ![]() |
15 | Stenographer & Secretarial Assistant (Hindi) | ![]() |
16 | Fitter | ![]() |
17 | Mechanic (Tractor) | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ![]() |
![]() |
2 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
3 | ITI Library | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |
5 | Entry Gate | ![]() |
![]() |
6 | Building | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | ITI Lab | ![]() |
![]() |