![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI, Unnao [087]
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | LALLAN PRASAD | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452115376 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | lpverma1965@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC OF ITI UNNAO | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MUKHTARUL AMIN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9935147504 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | superhrd@sify.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Super House Ltd. unnao | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Lather | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Vijay Kant Verma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9628374370 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Turner (DST) | 24 | E | KBK PLASCON PVT LTD UNNAO | ARUN KHANNA | PLOT NO 53 AKRAMPUR INDUSTRIAL ESTATE UNNAO | 9936091116 | 1 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Turner | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Painter | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Draughtsman (Civil) | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Sewing Technology | 1 | 1 | 0 | POSTED INSTRUCTOR OF DRESS MEKING | |
6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Surface Ornamentation Techniques (Embroidery) | 1 | 0 | 1 | ||
8 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 1 | 0 | 1 | ||
9 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | ||
10 | INSTRUCTOR | Wireman | 3 | 0 | 3 | ||
11 | INSTRUCTOR | Foundryman | 2 | 2 | 0 | ||
12 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
13 | PRINCIPAL CLASS-I | Steam Turbine Operator (STO) | 1 | 1 | 0 | ||
14 | OFFICE AND OTHERS | HEAD ASISTENT | 1 | 1 | 0 | ||
15 | OFFICE AND OTHERS | UDC | 2 | 1 | 1 | ||
16 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
17 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | CHAUKI DAR | 3 | 3 | 0 | ||
19 | OFFICE AND OTHERS | SWEEPER | 2 | 2 | 0 | ||
20 | OFFICE AND OTHERS | math and drwoing | 2 | 1 | 1 | ||
21 | OFFICE AND OTHERS | allied | 1 | 0 | 1 | ||
22 | OFFICE AND OTHERS | STOR KEEPER | Dairying | 1 | 1 | 0 | |
23 | OFFICE AND OTHERS | DRESSER | Draughtsman (Civil) | 1 | 0 | 1 | |
24 | OFFICE AND OTHERS | PEON | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | HEAD ASISTENT | GIRISH CHANDRA SHUKLA | 05/07/1966 | 31/07/2026 | 9793537971 | ![]() |
||
2 | OFFICE AND OTHERS | UDC | DHARMENDRA KUMAR | 08/04/1982 | 30/04/2042 | 8423985142 | ![]() |
||
3 | OFFICE AND OTHERS | CHAUKI DAR | HARISH CHANDRA | 01/01/1964 | 31/12/2123 | 9670741032 | ![]() |
||
4 | OFFICE AND OTHERS | CHAUKI DAR | MOHAMMAD YASEEN | 12/03/1964 | 31/03/2024 | 8354060260 | ![]() |
||
5 | OFFICE AND OTHERS | MATH DROWIN | ROHIT | 24/11/1989 | 30/11/2049 | 9919290181 | ![]() |
||
6 | PRINCIPAL CLASS-I | VIJAY KANT VERMA | 28/06/1962 | 30/06/2022 | 8299481250 | vkant.v06@gmail.com | ![]() |
||
7 | FOREMAN-TRAINING OFFICER | LALLAN PRASAD | 06/09/1965 | 30/09/2025 | 8299824133 | lpverma1965@gmail.com | ![]() |
||
8 | FOREMAN-TRAINING OFFICER | SHUSHIL KUMAR SINGH | 10/11/1964 | 30/11/2024 | 9450035592 | sushilltp@gmail.com | ![]() |
||
9 | FOREMAN-TRAINING OFFICER | rajesh kumar | 30/06/1962 | 30/06/2022 | 94500 6466 | ![]() |
|||
10 | OFFICE AND OTHERS | CHAUKI DAR | VIJAY SEN SINGH | 31/12/1975 | 31/12/2035 | 9935790533 | ![]() |
||
11 | OFFICE AND OTHERS | PEON | JANAK DULARI | 01/07/1965 | 31/07/2025 | 7395081674 | ![]() |
||
12 | OFFICE AND OTHERS | SWEEPER | RAMU | 23/12/1967 | 31/12/2027 | 7860436229 | ![]() |
||
13 | OFFICE AND OTHERS | SWEEPER | LAL BAHADUR | 05/01/1991 | 31/01/2051 | 6394735315 | ![]() |
||
14 | OFFICE AND OTHERS | LDC | FAREENA SHAHID | 01/02/1979 | 28/02/2039 | 7905996390 | ![]() |
||
15 | OFFICE AND OTHERS | STOR KEEPER | ANIL KUMAR TRIPATHIQ | 15/06/1980 | 30/06/2040 | 7985151143 | ![]() |
||
16 | INSTRUCTOR | Turner | MANOJ KUMAR | 26/08/1972 | 31/08/2032 | 7652012454 | ![]() |
||
17 | INSTRUCTOR | Turner | IQBAL SHANKAR | 05/10/1972 | 31/10/2032 | 8090617851 | ![]() |
||
18 | INSTRUCTOR | Turner | VINAY KUMAR | 02/08/1982 | 31/08/2042 | 9026250548 | ![]() |
||
19 | INSTRUCTOR | Draughtsman (Civil) | VANDNA TYAGI | 24/12/1981 | 30/12/2041 | 8765458711 | ![]() |
||
20 | INSTRUCTOR | Draughtsman (Civil) | ABHISHEK CHAUDHRY | 30/07/1995 | 31/07/2055 | 885892097 | ![]() |
||
21 | INSTRUCTOR | Electronics Mechanic | ATUL AWASTHI | 20/05/1985 | 31/05/2045 | 7376372518 | Technotech1@gmail.com | ![]() |
|
22 | INSTRUCTOR | Turner (DST) | kailash prakash sharma | 20/02/1970 | 28/02/2030 | 9935406649 | ![]() |
||
23 | INSTRUCTOR | Foundryman | pankaj kumar | 30/03/1989 | 31/03/2049 | 9670090329 | ![]() |
||
24 | INSTRUCTOR | Foundryman | gauri shankar | 10/11/1976 | 30/11/2036 | 9005813400 | ![]() |
||
25 | INSTRUCTOR | Painter | hemlata | 01/01/1991 | 31/01/2051 | 8090552510 | ![]() |
||
26 | INSTRUCTOR | Sewing Technology | POONAM SINGH | 20/12/1989 | 31/12/2049 | 8279347084 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Electronics Mechanic | ![]() |
3 | Foundryman | ![]() |
4 | Painter | ![]() |
5 | Mechanic (Refrigeration and Air-Conditioning) | ![]() |
6 | Sewing Technology | ![]() |
7 | Turner | ![]() |
8 | Draughtsman (Civil) | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |