प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Atrauli, Hardoi [095]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | LAXMI SHANKER | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9450023966 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti095@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | VARUN BEVERAGES LIMITED SANDILA | MANOJ GOSWAMI | Plot no B 2/1, UPSIDC, Phase 4 Sandila Hardoi UP | 7607004950 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | VARUN BEVERAGES LIMITED SANDILA | MANOJ GOSWAMI | Plot no B 2/1, UPSIDC, Phase 4 Sandila Hardoi UP | 7607004950 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | VARUN BEVERAGES LIMITED SANDILA | MANOJ GOSWAMI | Plot no B 2/1, UPSIDC, Phase 4 Sandila Hardoi UP | 7607004950 | 2 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Mechanic (Tractor) | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Electrician (DST) | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Fitter (DST) | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Computer Aided Embroidery And Designing | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Computer Hardware & Network Maintenance | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Sewing Technology | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
15 | OFFICE AND OTHERS | JUNIOR ASSITANT | 2 | 2 | 0 | ||
16 | OFFICE AND OTHERS | KARYASHALA PARICHAR | Machinist | 1 | 0 | 1 | |
17 | OFFICE AND OTHERS | SENIOR ASSISTANT | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | WATCHMAN | 3 | 1 | 2 | ||
19 | OFFICE AND OTHERS | BHANDAR PARICHAR | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | PEON | 2 | 0 | 2 | ||
21 | OFFICE AND OTHERS | SWEEPER | 1 | 0 | 1 | ||
22 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | FILLED BY ASSISTANT STORE KEEPER | |
23 | OFFICE AND OTHERS | COMPOUNDER | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ASSISTANT STORE KEEPER | RISHABH KUMAR MITRA | 20/07/1992 | 30/05/2052 | 7607985202 | rishabhmitra04@gmail.com | ||
2 | FOREMAN-TRAINING OFFICER | RAJESH KUMAR | 01/04/1971 | 01/04/2031 | 9336575524 | rajeshsonwani693@gmail.com | |||
3 | OFFICE AND OTHERS | JUNIOR ASSISTANT | VINOD KUMAR | 26/02/1992 | 29/02/2052 | 7607644711 | mauryavinod96@gmail.com | ||
4 | FOREMAN-TRAINING OFFICER | SANJAY SRIVASTAVA | 30/06/1966 | 30/06/2026 | 9415395037 | sanjaycopa@rediffmail.com | |||
5 | OFFICE AND OTHERS | WATCHMAN | MADHORAM | 08/12/1975 | 31/12/2035 | 9621822746 | madhoram563@gmail.com | ||
6 | OFFICE AND OTHERS | JUNIOR ASSITANT | VIBHA | 07/08/1993 | 07/08/2053 | 8840501916 | vibhagautam35361@gmail.com | ||
7 | PRINCIPAL CLASS-II | LAXMI SHANKER | 13/06/1964 | 30/06/2024 | 9450023966 | l.s.shukla64@gmail.com | |||
8 | FOREMAN-TRAINING OFFICER | ABDUL RAFEY | 25/01/1970 | 31/01/2030 | 9956409164 | rafeyabdul786@gmail.com | |||
9 | INSTRUCTOR | Sewing Technology | SANGITA NISHAD | 10/07/1980 | 31/07/2040 | 8004048989 | sangitanishad62@gmail.com | ||
10 | INSTRUCTOR | Computer Operator and Programming Assistant | ABDUL MUTTALIB KHAN | 03/08/1989 | 03/08/2049 | 9628079908 | abdul.khan@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Mechanic (Tractor) | |
2 | Electrician | |
3 | Electronics Mechanic | |
4 | Computer Aided Embroidery And Designing | |
5 | Fitter | |
6 | Stenographer & Secretarial Assistant (Hindi) | |
7 | Welder | |
8 | Sewing Technology | |
9 | Cosmetology | |
10 | Mechanic (Refrigeration and Air-Conditioning) | |
11 | Computer Operator and Programming Assistant | |
12 | Computer Hardware & Network Maintenance |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Smart Class | ||
4 | Building | ||
5 | Entry Gate |