|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Khair Private ITI (Aligarh) [1016 ]
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MOHAN SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9758202698 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kitc@rediffmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VAISHYA SOCIETY KHAIR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KALICHARAN GARG DADA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9758202698 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kitc@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KHAIR ITC | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHEETAL GANGAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9758202698 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 5 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | ||
| 6 | INSTRUCTOR | Wireman | 2 | 2 | 0 | ||
| 7 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | INSTRUCTOR MATH & SCIENCE | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | OTHER | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | INSTRUCTOR MATH & SCIENCE | KRISHNA KUMAR | 03/03/1990 | 01/04/2027 | 9058993239 | |
||
| 2 | PRINCIPAL CLASS-I | SHUBHAM SAINI | 23/01/1997 | 09/05/2035 | 9548491637 | shubhamsainikhair898@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | JAYVEER SINGH | 17/06/1994 | 01/04/2027 | 9719025142 | |
||
| 4 | INSTRUCTOR | Electrician | AJAY SAXENA | 18/07/1995 | 01/04/2027 | 8273406664 | |
||
| 5 | INSTRUCTOR | Electrician | SANJAY GINDAL | 05/01/1982 | 01/04/2027 | 9758313116 | |
||
| 6 | INSTRUCTOR | Electronics Mechanic | THAN SINGH | 01/04/1970 | 01/04/2027 | 9837971076 | |
||
| 7 | INSTRUCTOR | Electronics Mechanic | VISHAL SINGH | 25/07/1991 | 01/04/2027 | 9719714193 | |
||
| 8 | INSTRUCTOR | Wireman | NANDRAM SAINI | 10/09/1990 | 01/04/2027 | 9286846191 | |
||
| 9 | INSTRUCTOR | Wireman | CHHATRAPAL SHARMA | 01/08/1977 | 01/04/2027 | 7060448713 | |
||
| 10 | INSTRUCTOR | Welder | PRASHANT KUMAR GOUTAM | 01/07/1992 | 01/04/2027 | 8218403324 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Electronics Mechanic | |
| 3 | Fitter | |
| 4 | Welder | |
| 5 | Wireman | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|