|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Khachermal Sarswat Private ITI [1023 ] - Hathras
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRAMOD KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8868819007 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pksavita007@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Gramoday Shiksha Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rishi Kumar Gupta | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9758202698 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kmsiti2005@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Gramoday Shiksha Samiti/ Rishi kumar Gupta | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Anita Saraswat | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9758202698 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | ENGG. DRAWING INSTRUCTOR | 1 | 1 | 0 | ||
| 2 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | LIBRARIAN | 1 | 1 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 7 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
| 8 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
| 9 | INSTRUCTOR | Draughtsman (Civil) | 3 | 3 | 0 | ||
| 10 | INSTRUCTOR | Mechanic Diesel | 3 | 3 | 0 | ||
| 11 | INSTRUCTOR | Welder | 3 | 3 | 0 | ||
| 12 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
| 13 | OFFICE AND OTHERS | PEON, CHOKIDAAR, SWEEPER | 4 | 4 | 0 | ||
| 14 | OFFICE AND OTHERS | WS/C. INSTRUCTOR | 1 | 1 | 0 | ||
| 15 | OFFICE AND OTHERS | E/S INSTRUCTOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | LIBRARIAN | PREM SINGH | 01/07/1982 | 30/09/2045 | 0000000000 | |
||
| 2 | OFFICE AND OTHERS | PEON, CHOKIDAAR, SWEEPER | KAMLESH DEVI | 01/01/1970 | 30/09/2040 | 0000000000 | |
||
| 3 | OFFICE AND OTHERS | ENGG. DRAWING INSTRUCTOR | PUNEET KUMAR SHARMA | 12/06/1984 | 30/09/2050 | 0000000000 | |
||
| 4 | OFFICE AND OTHERS | COMPUTER OPERATOR | YASHPAL SHARMA | 09/11/1975 | 30/09/2040 | 0000000000 | |
||
| 5 | OFFICE AND OTHERS | CLERK | JANAK SINGH | 20/07/1968 | 30/09/2045 | 9917672562 | |
||
| 6 | PRINCIPAL CLASS-II | Pramod Kumar | 01/05/1988 | 30/09/2048 | 9758202698 | |
|||
| 7 | OFFICE AND OTHERS | E/S INSTRUCTOR | NARAYAN PRAKASH | 04/12/1981 | 30/09/2041 | 0000000000 | |
||
| 8 | OFFICE AND OTHERS | CLERK | RAMESH CHAND | 05/05/1965 | 30/09/2030 | 0000000000 | |
||
| 9 | OFFICE AND OTHERS | PEON, CHOKIDAAR, SWEEPER | RAM GOPAL SINGH | 01/01/1959 | 30/09/2029 | 0000000000 | |
||
| 10 | FOREMAN-TRAINING OFFICER | SATYA PAL SINGH | 17/03/1993 | 30/09/2053 | 0000000000 | |
|||
| 11 | FOREMAN-TRAINING OFFICER | SURENDRA SINGH SARSWAT | 02/07/1959 | 31/08/2029 | 9758202698 | kmsiti2005@gmail.com | |
||
| 12 | OFFICE AND OTHERS | WS/C. INSTRUCTOR | RAJ VIR SINGH | 01/01/1972 | 31/08/2032 | 8650801711 | |
||
| 13 | INSTRUCTOR | Fitter | MOHAN SINGH | 22/01/1990 | 30/09/2054 | 0000000000 | |
||
| 14 | INSTRUCTOR | Fitter | RAJPAL SINGH | 20/10/1981 | 30/09/2045 | 0000000000 | |
||
| 15 | INSTRUCTOR | Fitter | DEVESH BHUSAN | 15/05/1986 | 30/09/2050 | 0000000000 | |
||
| 16 | INSTRUCTOR | Fitter | BHIM SEN | 02/07/1995 | 30/09/2058 | 0000000000 | |
||
| 17 | INSTRUCTOR | Fitter | JAHAR SINGH | 10/02/1994 | 30/09/2054 | 0000000000 | |
||
| 18 | INSTRUCTOR | Fitter | ALOK KUMAR | 15/06/1991 | 30/09/2062 | 0000000000 | |
||
| 19 | INSTRUCTOR | Fitter | BOBI KUMAR | 04/06/1988 | 30/09/2050 | 0000000000 | |
||
| 20 | INSTRUCTOR | Fitter | BABLOO KUMAR | 03/03/1994 | 30/09/2055 | 0000000000 | |
||
| 21 | INSTRUCTOR | Fitter | ANAND PRAKASH | 08/02/1985 | 30/09/2050 | 0000000000 | |
||
| 22 | INSTRUCTOR | Electrician | MANISH KUMAR | 10/07/1997 | 30/09/2060 | 0000000000 | |
||
| 23 | INSTRUCTOR | Electrician | ARASTU PARASAR | 28/08/1995 | 30/09/2055 | 0000000000 | |
||
| 24 | INSTRUCTOR | Electrician | INDRAJEET SINGH | 25/07/1992 | 30/09/2052 | 0000000000 | |
||
| 25 | INSTRUCTOR | Electrician | JITENDRA SINGH | 03/05/2000 | 30/09/2062 | 0000000000 | |
||
| 26 | INSTRUCTOR | Electrician | AMIT KUMAR ARUN | 05/05/1988 | 30/09/2050 | 0000000000 | |
||
| 27 | INSTRUCTOR | Electrician | RAHUL KUMAR | 11/02/1995 | 30/09/2057 | 0000000000 | |
||
| 28 | INSTRUCTOR | Electrician | BABALU | 05/05/1993 | 30/09/2057 | 0000000000 | |
||
| 29 | INSTRUCTOR | Electrician | JOGENDRA PRASAD | 05/10/1984 | 31/08/2044 | 9536076686 | |
||
| 30 | INSTRUCTOR | Electrician | PRAVEEN KUMAR SINGH | 09/05/1988 | 30/09/2050 | 0000000000 | |
||
| 31 | INSTRUCTOR | Electrician | MADAN MOHAN | 15/04/1974 | 30/09/2040 | 0000000000 | |
||
| 32 | INSTRUCTOR | Welder | VED PRAKASH | 21/07/2001 | 30/09/2062 | 0000000000 | |
||
| 33 | INSTRUCTOR | Welder | HEERA LAL | 07/06/2001 | 30/09/2065 | 6398092848 | |
||
| 34 | INSTRUCTOR | Welder | VEERI SINGH | 11/02/1967 | 30/09/2027 | 0000000000 | |
||
| 35 | INSTRUCTOR | Mechanic Diesel | MANOJ KUMAR | 22/12/1987 | 30/09/2068 | 0000000000 | |
||
| 36 | INSTRUCTOR | Mechanic Diesel | ABHISHEK SARASWAT | 10/09/1997 | 30/09/2068 | 9758202698 | |
||
| 37 | INSTRUCTOR | Mechanic Diesel | MANOJ GAUTAM | 25/07/1996 | 30/09/2060 | 0000000000 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Welder | |
| 2 | Draughtsman (Civil) | |
| 3 | Electrician | |
| 4 | Fitter | |
| 5 | Mechanic Diesel | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | ITI Library | |
|
| 3 | Smart Class | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|