प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Shri Shiv Charan Lal Vidya Devi Private ITI [1026 ] Shergarh - Mathura

Basic Details

SCVT Code 1026
NCVT MIS Code PR09000010
District Mathura
Tehsil Chhata
Block CHHATA
PIN Code 281404
Complete Postal Address patel chowk shergarh chhata mathura
Office Landline No. 9412178984
Office Mobile No. 9412178984
Office Alternate No. NA
Email ID krishna0291@gmail.com
Twitter Handle .
Facebook ID .
You Tube Channel .
Lattitude 27.7798689
Lattitude 77.6065627

Principal Details

Name : suresh babu sharma
Date of Birth : 01/02/1964
Date of Retirement : 01/02/2026
Batch : 1992
Email ID : krishna0291@gmail.com
Mobile No : 9897334305
WhatsApp No : 9897334305
Twitter Handle : .
Facebook ID : .

Manager Details

Name : geeta devi
Date of Birth : 01/01/1960
Email ID : krishna0291@gmail.com
Mobile No : 9412178984
WhatsApp No : 9412178984
Twitter Handle : .
Facebook ID : .

Training & Placement Cell Details

Name of Placement Cell In-Charge suresh babu sharma
Designation of Placement Cell In-Charge PRINCIPAL CLASS-II
Mobile No of Placement Cell In-Charge 9897334305
Email ID of Placement Cell In-Charge krishna0291@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1
2
3
4

Institute Management Committee Details

Name of IMC shri shiv charan lal vidhya devi siksha samiti
Name of IMC Chairman chandra kant tiwari
Mobile Number of IMC Chairman 9412178984
Email ID of IMC Chairman krishna0291@gmail.com
Industry Name of IMC Chairman .
Sector of IMC Industry .
Name of IMC Secretary geeta devi
Mobile Number of IMC Secretary 8923016444
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 CHNADRA KANT TIWARI 2001 CHAIRMAN
2 GEETA DEVI 2001 MANAGER
3 MANOHAR LAL 2001 MAMBER
4 RAMASHANKAR 2001 MAMBER
5 RADHAKRISHNA PATHAK 2001 MAMBER
6 SUKHPAL 2001 MAMBER
7 NARAYAN TIWARI 2001 MAMBER
8 DURGA PRASAD 2001 MAMBER
9 GYASI RAM 2001 MAMBER

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 118
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Wireman 24 E 1 1 0 View  
Wireman 24 E 2 1 0 View  
Electronics Mechanic 24 E 1 1 0 View  
Electronics Mechanic 24 E 2 1 0 View  
Fitter 24 E 1 3 0 View  
Fitter 24 E 2 3 0 View  
Fitter 24 E 3 3 0 View  
Electrician 24 E 1 3 0 View  
Electrician 24 E 2 3 0 View  
Electrician 24 E 3 3 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Electrician 9 9 0
2 INSTRUCTOR Fitter 9 9 0
3 INSTRUCTOR Electronics Mechanic 2 2 0
4 INSTRUCTOR Wireman 2 2 0
5 PRINCIPAL CLASS-II 1 1 0
6 FOREMAN-TRAINING OFFICER 1 1 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 PRINCIPAL CLASS-II teeka ram 01/01/1980 01/01/2042 9897353490 ~/Content/StaffPhoto/1026_2_638124135587077717.jpg
2 INSTRUCTOR Fitter ravi kumar 15/03/1988 15/03/2050 9412178984 ~/Content/StaffPhoto/1026_2_638124138415752718.jpg
3 INSTRUCTOR Fitter sher singh 19/08/1986 19/08/2048 9412178984 ~/Content/StaffPhoto/1026_2_638124140747114702.jpg
4 INSTRUCTOR Fitter rohtash 08/10/2000 07/10/2062 9412178984 ~/Content/StaffPhoto/1026_2_638129296099471436.jpeg
5 INSTRUCTOR Fitter boby 02/07/1999 02/07/2061 9412178984 ~/Content/StaffPhoto/1026_2_638129332217853670.jpeg
6 INSTRUCTOR Fitter kamal kant upadhyay 21/08/1997 20/08/2059 9412178984 ~/Content/StaffPhoto/1026_2_638129277322722220.jpeg
7 INSTRUCTOR Fitter khoob chand 01/07/1990 01/07/2052 9412178984 ~/Content/StaffPhoto/1026_2_638129280156134620.jpeg
8 INSTRUCTOR Fitter narendra tiwari 05/06/1998 05/06/2023 9412178984 ~/Content/StaffPhoto/1026_2_638129295202793560.jpeg
9 INSTRUCTOR Fitter JEEVESH KUMAR SHARMA 30/10/1977 30/10/2037 8979391723 ~/Content/StaffPhoto/1026_2_637993679888425170.jpg
10 INSTRUCTOR Electrician atal vihari bharadwaj 05/07/1994 05/07/2056 9412178984 ~/Content/StaffPhoto/1026_2_638129293393002117.jpeg
11 INSTRUCTOR Electrician roop kishor 10/12/1992 10/12/2054 9412178984 ~/Content/StaffPhoto/1026_2_638124137034102934.jpg
12 INSTRUCTOR Electrician mohan shyam 01/07/1987 01/07/2049 9412178984 ~/Content/StaffPhoto/1026_2_638129335901274965.jpeg
13 INSTRUCTOR Electrician yatesh sharma 10/01/2002 10/01/2064 9412178984 ~/Content/StaffPhoto/1026_2_638129340675969003.jpeg
14 INSTRUCTOR Electrician Dauji 14/06/1998 14/06/2060 9412178984 ~/Content/StaffPhoto/1026_2_638129607382569359.jpg
15 INSTRUCTOR Electrician vimal kumar 20/02/1981 20/02/2043 9412178984 ~/Content/StaffPhoto/1026_2_638129271428837957.jpeg
16 INSTRUCTOR Electrician chetan swaroop 19/08/1986 19/08/2046 9412178984 ~/Content/StaffPhoto/1026_2_638124146142732893.jpg
17 INSTRUCTOR Electrician chel bihari 01/07/1990 01/07/2052 9412178984 ~/Content/StaffPhoto/1026_2_638124147482727991.jpg
18 INSTRUCTOR Electrician trivendr gaud 01/06/1990 01/06/2052 9412178984 ~/Content/StaffPhoto/1026_2_638129274664190385.jpeg
19 INSTRUCTOR Electronics Mechanic RAJESH KUMAR 03/06/1976 02/06/2036 9897419101 ~/Content/StaffPhoto/1026_2_637993676666754490.jpg
20 INSTRUCTOR Electronics Mechanic chandra bos 15/07/1986 14/07/2046 9634435797 ~/Content/StaffPhoto/1026_2_637993691751534564.jpg
21 INSTRUCTOR Wireman pradeep kumar 12/04/1977 11/04/2037 9897558474 ~/Content/StaffPhoto/1026_2_637993693454957833.jpg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Fitter
2 Wireman
3 Electrician
4 Electronics Mechanic

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Events Photo(National Holiday,Rojgar Mela etc)
2 ITI Lab
3 Building
4 Entry Gate
5 ITI Library
6 Smart Class