|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Mathura Private ITI [1029 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ravindra kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7248826626 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mathurapvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA BHAGWATI MANAV SEVA SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ANIL AWANA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9213205742 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mathurapvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MATHURA ITC SONKK ROAD MATHURA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | electrician | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Nekram | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9639692105 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 8 | 4 | 4 | ||
| 3 | INSTRUCTOR | Electrician | 4 | 2 | 2 | ||
| 4 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | AMAR SINGH | 15/08/1975 | 14/08/2035 | 9760725952 | mitm1250@gmail.com | |
||
| 2 | OFFICE AND OTHERS | clerk | ravindra kumar | 14/04/1999 | 30/01/2029 | 7248826626 | ravindra7248826626@gmail.com | |
|
| 3 | PRINCIPAL CLASS-II | DAULAT RAM | 01/01/1997 | 31/12/2036 | 9518260474 | daulatram689@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | KRISHNA PANDEY | 06/07/1987 | 05/07/2047 | 8449260387 | krishnapandey4477@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | RAKESH SHARMA | 10/02/1990 | 09/02/2050 | 7017375952 | mitm1250@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | RAVINDRA JATAV | 13/02/1998 | 30/06/2029 | 8504834424 | ravindra0108@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | MORDHWAJ | 09/12/1999 | 09/12/2033 | 9057831628 | mordhwaj9057@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | RAJNEESH SINGH RAJPUT | 09/12/1999 | 09/12/2033 | 7017534941 | jjskmtr@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | NASHARUDDIN | 01/01/2003 | 09/12/2033 | 7300506847 | nashrumtj0103@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | ANIL KUMAR | 26/03/1998 | 31/12/2036 | 8126291993 | anilkumarpandey55@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | KAILASH CHANDRA | 13/08/1994 | 13/08/2040 | 8864966296 | kailashchandra143786@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | SHABBIR ANSARI | 01/05/1993 | 30/04/2035 | 8630657562 | kailashchandra143786@gmail.com | |
|
| 13 | INSTRUCTOR | Electrician | SURAJ KUMAR | 14/02/1996 | 30/04/2035 | 9084440775 | surajkumarsurajkumar1665@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | YOGESH KUMAR | 10/07/1995 | 30/04/2035 | 7057553050 | yogeshkumarmtr484@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|