![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Ex Sainik Private ITI [1032 ] - Etah
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHIV PRASAD PACHAURI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8006154301 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | 0 | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Ex Sainik ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | REETA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837642394 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | aryamanyadav46@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | REETA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | KASGANJ | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NEETU | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9258172524 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Mechanic Diesel Engine (DST) | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Electrician | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | WATCHMAN | PREMPAL | 20/11/2001 | 19/11/2059 | 7983662805 | prems963@gmail.com | ![]() |
|
2 | INSTRUCTOR | Fitter | SUBHASH BHAGHEL | 01/10/1999 | 01/10/2059 | 8279628815 | subhashbaghel251@gmail.com | ![]() |
|
3 | INSTRUCTOR | Fitter | KM. PRATIBHA PAL | 18/07/2000 | 18/07/2060 | 9528209906 | ranjeetyadav9719402002@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | KM SHIVA SHARMA | 25/07/1997 | 25/07/2057 | 7617437496 | shivasharma261295@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | PRIYANKA | 01/01/2002 | 01/01/2062 | 7017874210 | p63512368@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | BRAJ KISHOR | 01/07/1991 | 30/06/2051 | 7302677422 | kishorbraj357@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | ARIM KHAN | 15/11/2000 | 15/11/2060 | 9368035586 | arimkhann31@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | RANJEET KUMAR | 10/06/1991 | 09/06/2051 | 9265307220 | ranjityadav9719402002@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | AMIT YADAV | 12/12/1997 | 11/12/1957 | 6398404737 | amityadavksj207123@gmail.com | ![]() |
|
10 | INSTRUCTOR | Mechanic Diesel Engine (DST) | HARI SHANKAR | 11/04/1990 | 10/04/2050 | 8534027887 | hs068277@gmail.com | ![]() |
|
11 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | YAGPRATAP SINGH | 05/06/1994 | 04/06/2054 | 9917019790 | yagyapratapsingh58@gmail.com | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |