![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Anand Private ITI Bawanpura Kiravali [1044 ] - Agra
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PANKAJ KUMAR GARG | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9927110555 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mcmanuiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ANAND SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANT KUMAR SINGHAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9411964528 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ananditiagra@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DHARMENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9457680320 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 72 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 7 | 7 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | OFFICE AND OTHERS | INSTRUCTOR ENG. DRAWING | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CAL. & SCIENCE | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | INSTRUCTOR EMPLOYABILITY SKILLS | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | STORE KEEPAR | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
9 | OFFICE AND OTHERS | WORKSHOP ATTENDER | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | CLEANERS | 1 | 1 | 0 | ||
12 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | WORKSHOP CALCULATION&SCIENCE | KM. YAMUNA | 16/06/1999 | 31/07/2028 | 9927128555 | ![]() |
||
2 | OFFICE AND OTHERS | CLERK | MS. BAVITA KUMARI | 15/07/1991 | 31/07/2028 | 9058458414 | ![]() |
||
3 | OFFICE AND OTHERS | INSTRUCTOR ENG. DRAWING | RAVI PRAKASH | 04/02/1998 | 31/07/2030 | 9205121323 | ![]() |
||
4 | OFFICE AND OTHERS | INSTRUCTOR EMPLOYABILITY SKILLS | KM. BHARTI | 12/08/2000 | 31/07/2030 | 9058458414 | ![]() |
||
5 | OFFICE AND OTHERS | STORE KEEPAR | NARESH KUMAR | 21/11/1983 | 31/07/2028 | 9457418227 | ![]() |
||
6 | FOREMAN-TRAINING OFFICER | PANKAJ KUMAR GARG | 05/03/1981 | 31/07/2029 | 7055512400 | ![]() |
|||
7 | OFFICE AND OTHERS | IT LAB | BH00PENDRA INDOLIA | 06/07/1993 | 31/07/2027 | 9927110555 | ![]() |
||
8 | INSTRUCTOR | Fitter | VISHNU KUMAR | 26/08/1993 | 31/07/2028 | 9084379050 | ![]() |
||
9 | INSTRUCTOR | Fitter | MANOJ CHAHAR | 04/06/1992 | 31/07/2032 | 9058458414 | mcmanuiti@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | HEMANT UPADHYAY | 01/10/2001 | 31/07/2030 | 7037094090 | ![]() |
||
11 | INSTRUCTOR | Electrician | PAVAN KUMAR UPADHYAY | 10/10/2001 | 31/07/2030 | 7906842098 | ![]() |
||
12 | INSTRUCTOR | Electrician | GAJENDRA SINGH | 01/06/1997 | 31/07/2028 | 9927128555 | ![]() |
||
13 | INSTRUCTOR | Electrician | AJAY SINGH | 10/07/1997 | 31/07/2029 | 9927110555 | ![]() |
||
14 | INSTRUCTOR | Electrician | VISHNU CHAHAR | 15/07/2002 | 31/07/2028 | 9457680320 | ![]() |
||
15 | INSTRUCTOR | Electrician | RAVINDRA KUMAR | 15/08/1990 | 31/07/2028 | 9690801550 | ![]() |
||
16 | INSTRUCTOR | Electrician | BHOOPENDRA SINGH | 12/05/1995 | 31/07/2029 | 7055512400 | ![]() |
||
17 | INSTRUCTOR | Electrician | SUKHABIR SINGH | 01/07/1984 | 31/07/2029 | 9927128555 | ![]() |
||
18 | INSTRUCTOR | Electrician | RAM SINGH | 06/06/1989 | 31/07/2030 | 9084834308 | mr.rampri89@gmail.com | ![]() |
|
19 | INSTRUCTOR | Electrician | PRAMOD CHAHAR | 16/08/1995 | 31/07/2028 | 9084992799 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
|
3 | Entry Gate | ![]() |
![]() |
4 | Other | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |