प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Vijay Mahavidhyalay Private ITI [1052] - Aligarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJESH THENUA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9917845950 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | chaudharyrajesh0512@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GRAMEENOTTHAN SIKSHAN SAMITI SAINIK MARKET BODLA ROAD AGRA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SUDHA DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7617566785 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SUDHADEVI761756@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SUDHA DEVI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION & LITERACY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BRAJESH CHAUDHARY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8755900688 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | RAJESH THENUA | 02/02/1985 | 02/05/2025 | 9917845950 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |