प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ramwati Private ITI [1053 ] - Kasganj
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MANOJ KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9149254263 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ranadholna7862@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI GOVERDHAN SINGH MANAV SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MANOJ KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9761168497 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shrigoverdhansinghsamiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RANA CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHIVKANTI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9458258600 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | VED PRAKASH | 04/03/1962 | 29/02/2024 | 9149254263 | manojrana7864@gmail.com | |||
2 | INSTRUCTOR | Electrician | MANOJ KUMAR | 01/01/1987 | 31/07/2027 | 9759606429 | mayankrajpoot2920@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Sewing Technology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |