|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Akhil Bhartiya Private ITI [1071 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJ KUMAR SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7409955000 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | akhilbharatiyacollege@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ADVANCE EDUCATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ALKA SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9675007555 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | AKHILBHARATIYACOLLEGE@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ALKA SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ENGINEERING AND ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJ KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7409955000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | AQUA PLUMBING PVT LTD | SAMAY SINGH MITTAL | JAIGURUDEV MATHURA | 8954789635 | 1 | 1 | 0 | View | View |
| Electrician (DST) | 24 | E | POWER HOUSE | SHIVAM KUMAR | AURANGABAD | 9548429890 | 1 | 2 | 0 | View | View |
| Electrician (DST) | 24 | E | POWER HOUSE | SHIVAM KUMAR | AURANGABAD | 9548429890 | 2 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 4 | 3 | 1 | |||
| 2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Electrician (DST) | 1 | 1 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | MUKUL SHARMA | 05/07/2002 | 01/07/2024 | 8006117555 | mks05072000@gmail.com | |
||
| 2 | PRINCIPAL CLASS-II | MUKUL SHARMA | 05/07/2002 | 01/07/2024 | 8006117555 | mks05072000@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | KRISHNA PANDEY | 06/07/1987 | 10/01/2024 | 9520228722 | krishnamtr@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | SHILENDRA KUMAR | 15/12/1988 | 05/12/2023 | 9548216946 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|