प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Major Ramvir Singh Private ITI [1079 ] - Firozabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | HARIOM YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8445701082 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hariom1510@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAJOR RAMVIR SINGH SEWA SAMITI TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMVATI DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9927903132 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | RAMBRESH1079@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAJOR RAMVIR SINGH ITI BALIPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VOCATION EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9528179733 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Fitter | 4 | 2 | 2 | ||
3 | INSTRUCTOR | Electrician | 5 | 2 | 3 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | CLERK | 2 | 1 | 1 | ||
7 | OFFICE AND OTHERS | GUARD | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | KRATI GUPTA | 22/10/1997 | 05/12/2024 | 9058227900 | |||
2 | FOREMAN-TRAINING OFFICER | SUMIT KUMAR | 14/07/2000 | 05/12/2024 | 7088082072 | ||||
3 | OFFICE AND OTHERS | computer operator | jitendra kumar | 06/08/1995 | 10/05/2035 | 8449092754 | |||
4 | PRINCIPAL CLASS-I | HARIOM YADAV | 15/10/1979 | 31/12/2025 | 8445701082 | hariom1510@gmail.com | |||
5 | OFFICE AND OTHERS | SWEEPER | NARENDRA KUMAR | 11/05/1994 | 13/08/2025 | 7248829236 | |||
6 | INSTRUCTOR | Fitter | DHARMVIR SINGH | 15/03/1980 | 02/08/2035 | 9528179733 | |||
7 | INSTRUCTOR | Electrician | DINESH BAGHEL | 25/08/1994 | 10/06/2024 | 9760130244 | dineshbaghel127@gmail.com | ||
8 | INSTRUCTOR | Electrician | ANUPAM | 01/01/2003 | 31/12/2025 | 7505523920 | anupamyadav1987861@gmail.com | ||
9 | INSTRUCTOR | Electrician | MUNESH BABU | 20/12/1999 | 31/12/2028 | 7351837101 | muneshbabu39@gmail.com | ||
10 | INSTRUCTOR | Electrician | ATENDRA KUMAR | 25/06/1983 | 02/08/2035 | 9411937096 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library |