|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Braj Ballabh Private ITI [1080 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PREM SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8006249924 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | BENIWALPREM@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KRISHNA SIKSHA SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAMKISHNA SIKSHA SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412279540 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | brajballabhiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAMAKANT PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MECHINICAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RECHTOR PVT LIMITED | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7351133111 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 3 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | Office | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | PAWAN KUMAR | 15/01/1989 | 01/01/2051 | 8941051437 | brajballbhiti@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | ITI Library | |
|