|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-M.S.D Private ITI [1082 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BASANT KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9719949291 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | singhbharat5311@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHAUDHARY JAGAN SINGH SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JAGAN SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9627902709 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jssuman888@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAGAN SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | JAGAN SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9719949291 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 28 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | NA | NA | NA | 0 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 0 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 0 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 0 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | CLERCK , OPRETER , CHOKIDAR | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | RAVINDRA KUMAR | 10/07/1994 | 30/04/2054 | 6395701216 | kravindra10794@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | SOORAJ KUMAR | 12/12/1980 | 30/12/2040 | 9759876226 | soorajkumarchaudhary1980@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | BASANT KUMAR | 05/06/1979 | 30/05/2039 | 8218771811 | kumarbasantumri@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | JAL SINGH | 02/04/1988 | 30/04/2048 | 9697902709 | jssuman888@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|