|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri Pradeep Kumar Bhama Shah Private ITI [1095 ] - Etah
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Dori lal | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8650413025 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Bhamashah9@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Shree Bhamashah Pradeep Gupta Charitable Evam Educational Trust Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Shri Ramprakash | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8791435720 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bhamashah9@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Shri Ramprakash | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Public | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Shri Pradeep Kumar Gupta | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7017925448 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 58 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Instructor | Sury | 14/08/1991 | 02/07/2022 | 9822684225 | |
||
| 2 | FOREMAN-TRAINING OFFICER | Hakim singh | 02/07/1994 | 02/07/2022 | 9068742678 | |
|||
| 3 | OFFICE AND OTHERS | Accountant | Manish Kumar Gupta | 02/01/1983 | 02/07/2022 | 7016368622 | |
||
| 4 | INSTRUCTOR | Fitter | Dinesh chandra Pithaura | 02/01/1984 | 02/07/2022 | 8786425632 | |
||
| 5 | INSTRUCTOR | Fitter | Mukesh Kumar | 10/03/1991 | 02/07/2022 | 7017577687 | |
||
| 6 | INSTRUCTOR | Fitter | Monu kumar | 27/05/1987 | 02/07/2022 | 8868765314 | |
||
| 7 | INSTRUCTOR | Electrician | Bhupendra kumar | 08/11/1992 | 02/07/2022 | 9412557433 | |
||
| 8 | INSTRUCTOR | Electrician | Anil kumar | 15/07/1978 | 02/07/2022 | 7437942478 | |
||
| 9 | INSTRUCTOR | Electrician | Yogendra singh | 12/01/1985 | 02/07/2022 | 9842466226 | |
||
| 10 | INSTRUCTOR | Electrician | Pradeep Kumar | 06/09/1986 | 02/07/2022 | 8524684357 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|