|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri Bankey Behari Private ITI [1097 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BRAJESH KUMAR PATHAK | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9720907807 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sbbiti2009@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI BANKE BIHARI JAN KALYAN SHIKSHA VIKAS SAMATI BAJNA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KRISHNA PATHAK | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8006690038 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | krishnapathak396@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | KRISHNA PATHAK | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MANAGER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJENDRA PRASAD | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9761464504 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Draughtsman (Mechanical) | 1 | 1 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | MEGHSHYAM SHARMA | 20/05/1977 | 15/10/2030 | 9759129851 | |
|||
| 2 | OFFICE AND OTHERS | CLERK | DAL CHAND | 07/09/1995 | 15/10/2030 | 8864903446 | |
||
| 3 | OFFICE AND OTHERS | PEON | VIJAYPAL SINGH | 02/04/1972 | 15/10/2030 | 9389362201 | |
||
| 4 | PRINCIPAL CLASS-I | BRAJESH KUMAR PATHAK | 08/07/1989 | 15/07/2027 | 9720907807 | |
|||
| 5 | INSTRUCTOR | Fitter | SUSHEEL KUMAR | 15/07/1989 | 15/10/2030 | 9536325291 | |
||
| 6 | INSTRUCTOR | Draughtsman (Mechanical) | YOGESH KUSHWAHA | 10/05/1993 | 15/10/2030 | 9058601552 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Draughtsman (Mechanical) | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|