प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Jagdishpur, Amethi [110]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJEEV KUMAR PRAJAPATI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9616135872 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rajeevinstructor2016@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC OF ITI JAGDISHPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Shahnawaz Ahmad | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8738956656 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giti110@vppup.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | IVS FOODS PVT LTD. | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | FOODS | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MANISH PAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450443532 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 84 | ||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | IVS FOODS PVT. LTD. JAGDISHPUR | IVS FOODS PVT. LTD. JAGDISHPUR | D-28/29 SEC-21 IND. AREA JAGDISHPUR | 8738956656 | 1 | 2 | 0 | View | |
Electrician Power Distribution (DST) | 24 | E | RADIANT ENGINEERS GALVANIZERS | RADIANT ENGINEERS GALVANIZERS | D-9 SECT-21 I.A JAGDISHPUR AMETHI | 9415185444 | 1 | 2 | 0 | View | |
Electrician Power Distribution (DST) | 24 | E | RADIANT ENGINEERS AND GALVONIGERS | RADIANT ENGINEERS AND GALVONIGERS | D-9 SEC-21 IND. AREA JAGDISHPUR | 9415185444 | 1 | 2 | 0 | View | |
Fitter (DST) | 24 | E | Alvi packageing industry amethi | Alvi packageing industry amethi | D-12,13 SECTOR -4 IND. AREA JAGDISHPUR | 9451695358 | 1 | 3 | 0 | View | |
Fitter (DST) | 24 | E | FINE JOB WORK | FINE JOB WORK | SECTER-21 D-26 IND. JAGDISHPUR | 9839694328 | 1 | 3 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
2 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Plumber | 1 | 0 | 1 | ||
4 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | |||
6 | OFFICE AND OTHERS | Clerkiar | 2 | 1 | 1 | ||
7 | OFFICE AND OTHERS | Class IVth | 4 | 1 | 3 | ||
8 | OFFICE AND OTHERS | Class IIIrd | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | sweeper | PHOOLCHAND | 13/09/1970 | 30/09/2030 | 9984752323 | giti110@vppup.in | ||
2 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | YASHWANT MISHRA | 20/07/1984 | 31/07/2044 | 9451971859 | yashwantmishra20784@gmail.com | ||
3 | OFFICE AND OTHERS | PHOOLCHAND | 13/09/1970 | 30/09/2030 | 9984752323 | giti110@vppup.in | |||
4 | OFFICE AND OTHERS | RAVI PRAKASH SINGH | 01/01/1977 | 31/12/2036 | 9621675444 | raviprakashs1977@gmail.com | |||
5 | OFFICE AND OTHERS | Class IIIrd | SANDEEP KUMAR VERMA | 12/03/1993 | 12/03/2052 | 9648965705 | verma1993sandeep@gmail.com | ||
6 | INSTRUCTOR | Fitter | RAJEEV KUMAR PRAJAPATI | 05/01/1992 | 31/01/2052 | 9616135872 | rajeevinstructor2016@gmail.com | ||
7 | INSTRUCTOR | Fitter | AMARESH KUMAR | 02/11/1990 | 30/11/2050 | 9716030342 | yamaresh1990@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Plumber |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |