![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Pt. Soran Lal Sharma Private ITI [1104 ] - Moradabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KUSHAL PAL SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9927846623 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pt.soranlalsharmapvtiti123@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 7 | 7 | 0 | ||
2 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
3 | INSTRUCTOR | Draughtsman (Mechanical) | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | PULKIT | 23/04/1990 | 22/04/2050 | 9997174444 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | KUSHAL PAL SINGH | 09/07/1965 | 08/07/2025 | 9457066803 | ![]() |
|||
3 | INSTRUCTOR | Fitter | SATENDRA KUMAR | 20/06/1984 | 19/06/2044 | 7830663345 | ![]() |
||
4 | INSTRUCTOR | Fitter | DINESH KUMAR | 12/08/1998 | 11/08/2058 | 8791567122 | ![]() |
||
5 | INSTRUCTOR | Fitter | NETRAPAL SINGH | 11/07/1996 | 10/07/2056 | 8791489141 | ![]() |
||
6 | INSTRUCTOR | Fitter | PINTUPAL | 26/07/1995 | 25/07/2055 | 8445764261 | ![]() |
||
7 | INSTRUCTOR | Fitter | SATENDRA SINGH | 02/05/1996 | 01/05/2056 | 7895613338 | ![]() |
||
8 | INSTRUCTOR | Electrician | BHANU PRATAP | 26/06/1998 | 25/06/2058 | 7017277158 | ![]() |
||
9 | INSTRUCTOR | Electrician | ABHISHEK BHARTI | 29/07/2000 | 28/07/2060 | 8650555099 | ![]() |
||
10 | INSTRUCTOR | Electrician | MADAN SINGH | 18/08/1997 | 17/08/2057 | 9397004300 | ![]() |
||
11 | INSTRUCTOR | Electrician | PUNIT KUMAR | 20/08/2001 | 19/08/2061 | 9897584112 | ![]() |
||
12 | INSTRUCTOR | Electrician | SUSHIL KUMAR | 15/09/1996 | 14/09/2056 | 7060874361 | ![]() |
||
13 | INSTRUCTOR | Electrician | VIKASH KUMAR | 15/11/1999 | 14/11/2059 | 7310999411 | ![]() |
||
14 | INSTRUCTOR | Electrician | NAND KISHOR YADAV | 26/11/1985 | 25/11/2045 | 9927846623 | ![]() |
||
15 | INSTRUCTOR | Draughtsman (Mechanical) | DEEPAK VERMA | 20/01/1991 | 19/01/2051 | 8937928761 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |