|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sri Mahatma Duda Dhari Seth Jiwaram Private ITI Saleh Nagar BarwarAgra [1107 ] - Agra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | shyam pratap | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9639729905 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | smddapvtiti2016@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Mahatma doodhadhari inter collage Shikshanalaya Samiti Nagla Vishnu | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Kamal kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412560896 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | pavanparmar2012@gmail.coma | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Kamal Kumar | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Lakhan singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9068009450 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 42 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 7 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Store keyper | Devendra kumar | 15/02/1988 | 29/02/2048 | 9634867751 | |
||
| 2 | OFFICE AND OTHERS | Peon | Ramdatt | 20/06/1968 | 30/06/2028 | 9690111969 | |
||
| 3 | PRINCIPAL CLASS-I | Shyam Pratap | 23/11/1985 | 22/11/2045 | 9997937225 | |
|||
| 4 | INSTRUCTOR | Fitter | Brajesh kumar | 20/03/1977 | 19/03/2037 | 9639729905 | |
||
| 5 | INSTRUCTOR | Fitter | Satyabir singh | 10/08/1992 | 31/08/2052 | 9639729905 | |
||
| 6 | INSTRUCTOR | Fitter | Shyam Pratap | 23/11/1985 | 30/11/2045 | 9997937225 | |
||
| 7 | INSTRUCTOR | Electrician | Pavan kumar | 30/04/1993 | 30/04/2053 | 9870924698 | |
||
| 8 | INSTRUCTOR | Electrician | Radhe shyam | 17/05/1998 | 31/05/2058 | 9410800585 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|