|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Jayanti Devi Private ITI [1111 ] - Rampur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MUKESH BABU | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9897044464 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mukeshb1981@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAIWANTI DEVI SEWA SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ANSHUL AGARWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412290011 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | JDITIRAMPUR2013@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAYVANTI DEVI ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ALPANA AGARWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9412290011 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | PEON | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | MUKESH BABU | 06/03/1981 | 06/03/2041 | 9897044464 | |
|||
| 2 | INSTRUCTOR | Fitter | SHRAVAN KUMAR JAYSAWAR | 06/06/1982 | 01/03/2042 | 9997400367 | |
||
| 3 | INSTRUCTOR | Fitter | VISHAN SWAROOP | 15/12/1990 | 01/12/2046 | 9897044464 | |
||
| 4 | INSTRUCTOR | Electrician | ADHIR BABU | 15/12/1989 | 01/12/2046 | 9897044464 | |
||
| 5 | INSTRUCTOR | Electrician | SUMIT SINGH | 25/06/1994 | 25/06/2054 | 9568307521 | |
||
| 6 | INSTRUCTOR | Draughtsman (Mechanical) | SALIM AHMAD | 01/10/1963 | 01/10/2024 | 9568307521 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | ITI Library | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Lab | |
|