|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Applied Private ITI Gomat (Aligarh) [1119 ] - Aligarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SANJAY KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8755541052 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sanjaykumarsingh01031990@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | APPLIED EDUCATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAVENDRA SWAROOP MITTAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7409399133 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sanjaykumarsingh01031990@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | APPLIED ITC | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MUKESH DIXIT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9627291909 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | ||
| 5 | OFFICE AND OTHERS | INSTRUCTOR EMPLOYMENT SKILL | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | 1 | 0 | 1 | ||
| 7 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SANJAY KUMAR SINGH | 01/03/1990 | 01/01/2030 | 8755541052 | |
|||
| 2 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | MUKESH KUMAR | 10/06/1994 | 01/01/2030 | 9219070102 | |
||
| 3 | OFFICE AND OTHERS | INSTRUCTOR EMPLOYMENT SKILL | KM SANGEETA | 10/02/1989 | 01/01/2030 | 7887215928 | |
||
| 4 | OFFICE AND OTHERS | CLERK | VISHAL KUMAR MITTAL | 06/06/1979 | 01/01/2030 | 7409399133 | |
||
| 5 | INSTRUCTOR | Fitter | RAJAT KUMAR CHAUHAN | 22/08/1995 | 01/01/2030 | 9897476756 | |
||
| 6 | INSTRUCTOR | Fitter | RAJ KUMAR NAGAR | 01/01/1973 | 01/01/2030 | 9897476756 | |
||
| 7 | INSTRUCTOR | Fitter | HARISH KUMAR PONIYA | 01/01/2000 | 01/01/2030 | 6396967881 | |
||
| 8 | INSTRUCTOR | Electrician | KAMESH SHARMA | 05/05/1998 | 01/01/2030 | 8433478235 | |
||
| 9 | INSTRUCTOR | Electrician | PRAMOD KUMAR CHAUDHARY | 05/06/1980 | 01/01/2030 | 9027765427 | |
||
| 10 | INSTRUCTOR | Electrician | DINESH CHANDRA SARASWAT | 12/08/1964 | 01/01/2030 | 9027765427 | |
||
| 11 | INSTRUCTOR | Electronics Mechanic | KM PREETI | 02/03/1996 | 01/01/2030 | 9548993532 | |
||
| 12 | INSTRUCTOR | Electronics Mechanic | NEERAJ KUMAR SHARMA | 10/07/1989 | 01/01/2030 | 7017209783 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Electronics Mechanic | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|