|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Gaurav Private ITI [1121 ] - Aligarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHILENDRA SINGH HOLKAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9536550147 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | gauraviti1121@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GAURAV SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIJAY SINGH PACHORI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412444410 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | GAURAVITI1121@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GAURAV ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTIRIAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PRABHAT KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9358253708 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 5 | 4 | 1 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 6 | OFFICE AND OTHERS | 8 | 8 | 6 | 2 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | shailendra singh | 15/02/1986 | 28/02/2046 | 8285500312 | sholkar5@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | MADAN MOHAN SINGH PARIHAR | 16/07/1994 | 15/07/2054 | 9368825676 | mmsparihar751@gmail.com |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Information & Communication Technology System Maintenance | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | ||
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Smart Class | |
|
| 4 | Building | |
|