प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Alapur, Ambedkar Nagar [113]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHRI VINOD SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9264955473 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vinod202121singh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC OF GOVERNMENT ITI ALAPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR. RAM PIYARE VISHWAKARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415139283 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giti113@vppup.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VISHWAKARMA FOUNDRY WORKS NAE BASTI KASMIRIYA TANDA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Foundry works | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MR. BHUPENDRA KUMAR PAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9453441144 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Wireman (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 1 | 1 | 0 | View | |
Wireman (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 2 | 1 | 0 | View | |
Wireman (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 1 | 1 | 0 | View | |
Wireman (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 2 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 1 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 2 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 1 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA AMBEDKAR NAGAR 224190 | 9838410038 | 2 | 1 | 0 | View | |
Machinist (DST) | 24 | E | GOVT. ITI ALAPUR | WISHWAKARMA FOUNDRY WORKS TANDA | WISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 1 | 1 | 0 | View | |
Machinist (DST) | 24 | E | GOVT. ITI ALAPUR | WISHWAKARMA FOUNDRY WORKS TANDA | WISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 2 | 1 | 0 | View | |
Machinist (DST) | 24 | E | GOVT. ITI ALAPUR | RAM PIYARE VISHWAKARMA FOUNDRY WORKS | RAM PIYARE VISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 1 | 1 | 0 | View | |
Machinist (DST) | 24 | E | GOVT. ITI ALAPUR | RAM PIYARE VISHWAKARMA FOUNDRY WORKS | RAM PIYARE VISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | 9838410038 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | 9838410038 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | 9838410038 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | GOVT. ITI ALAPUR | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE | MANAGING DIRECTOR/ DITECTOR SAKET COLD STORAGE, TANDA | 9838410038 | 2 | 1 | 0 | View | |
Fitter (DST) | 24 | E | GOVT. ITI ALAPUR | WISHWAKARMA FOUNDRY WORKS TANDA | WISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | GOVT. ITI ALAPUR | WISHWAKARMA FOUNDRY WORKS TANDA | WISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 2 | 1 | 0 | View | |
Fitter (DST) | 24 | E | GOVT. ITI ALAPUR | RAM PIYARE VISHWAKARMA FOUNDRY WORKS | RAM PIYARE VISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | GOVT. ITI ALAPUR | RAM PIYARE VISHWAKARMA FOUNDRY WORKS | RAM PIYARE VISHWAKARMA FOUNDRY WORKS TANDA AMBEDKAR NAGAR 224190 | 9415139283 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Mechanic (Tractor) | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Wireman | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Machinist (DST) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
12 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
13 | OFFICE AND OTHERS | Clerkiar | 3 | 3 | 0 | ||
14 | OFFICE AND OTHERS | Class IIIrd | 2 | 1 | 1 | ||
15 | OFFICE AND OTHERS | Class IVth | 6 | 3 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ASSISTANT STORE KEEPER | SUDHEER KUMAR YADAV | 15/01/1987 | 31/01/2047 | 9125961421 | sudheerkr632@gmail.com | ||
2 | OFFICE AND OTHERS | MR. PARMATMA SAHAY | 02/04/1979 | 01/04/2039 | 9936597089 | parmatmasahay999@gmail.com | |||
3 | OFFICE AND OTHERS | Mr. NIYAZ AHMAD | 04/07/1984 | 03/07/2044 | 8795498451 | niyazahmedatr@gmail.com | |||
4 | OFFICE AND OTHERS | Mr. SANJAY KUMAR TRIPATHI | 15/08/1974 | 14/08/2034 | 9598188731 | sanjaykumartripathi523@gmail.com | |||
5 | OFFICE AND OTHERS | Mr. DAYA RAM | 28/08/1983 | 27/08/2043 | 9918227746 | dayar445@gmail.com | |||
6 | OFFICE AND OTHERS | Mr. SHAHID ALI | 10/01/1977 | 10/01/2037 | 9415721881 | shahidali.iti1881@gmail.com | |||
7 | FOREMAN-TRAINING OFFICER | VINOD SINGH | 01/07/1968 | 30/06/2028 | 9415682066 | vinod202121singh@gmail.com | |||
8 | PRINCIPAL CLASS-II | BHUPENDRA KUMAR PAL | 03/04/1980 | 02/04/2040 | 9453441144 | bkpiti11@gmail.com | |||
9 | INSTRUCTOR | Fitter | MAYANK KUMAR | 01/01/1992 | 31/12/2051 | 9453428253 | ms2767146@gmail.com | ||
10 | INSTRUCTOR | Mechanic (Tractor) | DILIP KUMAR | 05/07/1988 | 31/07/2048 | 9919396772 | deeprl1988@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | |
2 | Electronics Mechanic | |
3 | Fashion Design & Technology | |
4 | Mechanic (Motor Vehicle) | |
5 | Mechanic (Tractor) | |
6 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Lab |