|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri Balaji Private ITI [1135 ] - Kansganj
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Sanjeev Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6395038410 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pramodbabu2@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SMT PRABHA SHAKYA SMITI 32 SHANTI NAGAR ETAH | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | YOGENDRA BABU | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8859697213 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | neelamravishakya568@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | YOGENDRA BABU SHAKYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8859697213 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Sanjeev Kumar | 10/04/1978 | 09/04/1978 | 6395038410 | pramodbabu2@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | RAM PAL | 27/05/1996 | 01/01/2042 | 6395607542 | |
||
| 3 | INSTRUCTOR | Fitter | ANSHUL KUMAR | 06/07/1997 | 01/01/2042 | 8171297273 | |
||
| 4 | INSTRUCTOR | Fitter | TASLIM AHMAD | 30/07/1997 | 01/01/2042 | 9911493886 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Other | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|
| 6 | ITI Lab | |
|
| 7 | ITI Library | |
|
| 8 | Smart Class | |
|