|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-G.B. Private ITI D. D. Ashram Nagla Vishnu Agra [1142 ] - Agra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | vikram singh sikarwar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9837628836 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vikramsikarwar@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SOCIETY AGGRANDIZEMENT OF RURAL AREAS | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DHARMVEER SINGH PARMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9425311215 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kishansinghannuparmar@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DHARMVEER SINGH PARMAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | COLLEGE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIKRAM SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9837628836 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | PRAKASH GENRETOR | NO | RAMBAGH | 9548161980 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | PRAKASH GENRETOR | NO | RAMBAGH | 9548161980 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | no |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | RUPENDRA SINGH | 12/02/1989 | 28/02/2049 | 9368209544 | rupendra10175@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|