|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Savitri Devi Pradhan Private ITI [1150 ] - Firozabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SOURABH RANA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9411999174 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | itiparham@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA RAMWATI MANAV SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | NEELAM RANA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8077016080 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | MSRANA1961@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAA SAVITRI DEVI PRADHAN ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | institute | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MAHENDRA SINGH RANA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9412618332 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | VACANT |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | WORKSHOP ATTENDANT | RAJESH KUMAR BAGHEL | 06/07/1978 | 31/12/2030 | 8433022051 | rajeshbaghel1735@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | DINESH CHANDRA PITHORA | 02/01/1984 | 31/12/2030 | 9412511190 | dineshpithorapithoraetah@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | YOGENDRA KUMAR | 10/02/1997 | 30/12/2030 | 8393039387 | YK770260@gmail.com | |
|
| 4 | INSTRUCTOR | Draughtsman (Civil) | KAUSHALENDRA KUMAR | 10/04/1993 | 02/12/2030 | 9675535554 | kaushalarya2@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
| 3 | Draughtsman (Civil) | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Entry Gate | |
|
| 3 | Building | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |