|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri Ram Krishna Women’s Private ITI [1152 ] - Agra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | CHANDRA SHEKHAR SARASWAT | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9719164440 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | cshekharsaraswat@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI RAM KRISHNA WOMENS ITI AGRA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | CHANDRA SHEKHAR SARASWAT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9719164440 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | cshekharsaraswat@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | CHANDRASHEKHAR SARASWAT | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SOCIAL SERVICES | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | CHANDRA SHEKHAR SARASWAT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9719164440 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Draughtsman (Civil) | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Surveyor | 2 | 2 | 0 | ||
| 3 | OFFICE AND OTHERS | Class IIIrd | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | pushpa baghel | PUSHPA BAGHEL | 12/04/1979 | 12/04/2039 | 7351521885 | dhuravbaghel1@gmail.com | |
|
| 2 | OFFICE AND OTHERS | karishma | Karishma | 10/12/2001 | 10/12/2050 | 8791924410 | karishmakumari300998@gmail.com | |
|
| 3 | OFFICE AND OTHERS | Class IIIrd | DHRUV BAGHEL | 01/01/2003 | 01/01/2050 | 8920576886 | dhrauvbaghel1@gmail.com | |
|
| 4 | OFFICE AND OTHERS | Kavita verma | KAVITA VERMA | 12/07/1985 | 12/07/2045 | 9319122255 | jitendra.kavita@gmail.com | |
|
| 5 | INSTRUCTOR | Draughtsman (Civil) | MANINI | 01/12/1991 | 01/12/2041 | 8920576886 | dhuravbaghel1@gmail.com | |
|
| 6 | INSTRUCTOR | Surveyor | VIKAS BAGHEL | 08/06/2001 | 08/08/2040 | 6396206962 | vikashbaghel45@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Surveyor | |
| 2 | Draughtsman (Civil) | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|