![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Sh. Shyam Lal Singh Private ITI [1175 ] - Aligarh
Basic Details
|
![]() Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEVENDRA SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9759484411 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shyamlaliti2011@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHYAM lal SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Veeresh Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9411200832 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shyamlaliti2011@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VEERESH YADAV | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL TRAINING CENTRE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIRESH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9410059621 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 54 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | 0 | |
2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | 0 | |
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | 0 | ||
4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | 0 | |
5 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | DEVENDRA SINGH | 15/03/1980 | 14/03/2040 | 9759484411 | ![]() |
|||
2 | OFFICE AND OTHERS | LDC | SONU KUMAR | 02/08/1990 | 01/08/2050 | 9897366056 | |||
3 | OFFICE AND OTHERS | PEON | BHOLA SHANKAR | 18/10/1992 | 17/10/2052 | 9780232524 | |||
4 | INSTRUCTOR | Fitter | NAGENDRA KUMAR | 18/07/1985 | 17/07/2045 | 9759884620 | |||
5 | INSTRUCTOR | Fitter | RAVI KUMAR | 10/06/1988 | 09/06/2048 | 9997865023 | |||
6 | INSTRUCTOR | Fitter | KM MANJU | 09/04/1993 | 27/01/2029 | 8273685822 | pramodbaghel1293@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR | 10/12/1998 | 01/06/2027 | 8810381082 | shyamlaliti2011@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | KULDEEP KUMAR | 05/02/1988 | 04/02/2048 | 9796352314 | |||
9 | INSTRUCTOR | Electrician | SHAILENDRA YADAV | 30/08/1990 | 29/08/2050 | 9897363424 | |||
10 | INSTRUCTOR | Electrician | KISHAN PAL SINGH | 14/06/1983 | 13/06/2047 | 9897343256 | |||
11 | INSTRUCTOR | Electrician | AVHILASH | 15/05/1980 | 14/05/2040 | 9759423364 | |||
12 | INSTRUCTOR | Electrician | RAHUL KUMAR | 10/05/1975 | 09/05/2035 | 9835364522 | |||
13 | INSTRUCTOR | Electrician | CHANDRA MOHAN SHARMA | 02/03/1989 | 01/06/2028 | 8532900361 | mohansharma718@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | DHARMENDRA KUMAR | 10/08/1992 | 01/06/2027 | 8077089368 | dksharma8077@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |