|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Smt. Kalawati Private ITI [1176 ] - Aligarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIRAMANAND DIXIT | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8532020600 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shivsharma9319@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BOHRE MOHANLAL KALAWATI SHIKSHA SAMITI JATTARI ALIGARH | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM GOPAL SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9410640000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bmldegreecollage@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SMT. KALAWATI ITI JATTARI ALIGARH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM GOPAL SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9410640000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | OTHER | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | VIRAMANAND DIXIT | 05/07/1994 | 01/01/2033 | 8532020600 | shivsharma9319@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | PRINCE SHARMA | 23/03/1997 | 01/01/2033 | 9917592538 | prinssharma888@gmail.com | |
|
| 3 | OFFICE AND OTHERS | PEON | RAHUL KUMAR | 15/07/1997 | 01/01/2033 | 7300851360 | |
||
| 4 | INSTRUCTOR | Electrician | ASHOK KUMAR | 01/01/1984 | 01/01/2033 | 9457444949 | |
||
| 5 | INSTRUCTOR | Electrician | PRAVEEN KUMAR DIXIT | 14/07/1991 | 01/01/2033 | 9720548585 | |
||
| 6 | INSTRUCTOR | Electrician | GAJENDRA KUMAR SHARMA | 01/09/1990 | 01/01/2033 | 9058348310 | |
||
| 7 | INSTRUCTOR | Electrician | MANISH SHARMA | 04/01/1997 | 01/01/2033 | 9719045184 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|