|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Saraswati ITC [1180 ], Sonkh, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRASHANT VERMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9045362759 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | saraswatiiti1180@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI SAUDAN SINGH EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | GEETANJALI UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9045362759 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | GEETAGAURAV38@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | GAURAV GUDHANIYAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9045362759 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | PRAHSANT VERMA | 01/01/1995 | 09/07/2046 | 8077121734 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | KULDEEP TIWARI | 10/04/1994 | 10/03/2065 | 8433208581 | KULDEEPTIWARI@GMAIL.COM | |
||
| 3 | FOREMAN-TRAINING OFFICER | HEMANT TIWARI | 10/11/1996 | 08/11/2058 | 9045362758 | HEMANTTIWARI@GMAIL.COM | |
||
| 4 | OFFICE AND OTHERS | CLERK | HARENDRA SINGH | 24/04/1989 | 07/05/2049 | 9045362856 | SINGH1989@GMAIL.COM | |
|
| 5 | OFFICE AND OTHERS | PEON | DEEPAK PAHUJA | 05/02/1990 | 22/11/2054 | 9027498536 | PAHUJADEEPAK0205@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Fitter | JITENDRA | 04/08/1987 | 04/08/2060 | 9045156858 | JITENDRAKUMAR@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Fitter | GAURAV KUMAR RAGHAV | 12/12/1996 | 20/11/2058 | 9927449594 | KUMARGAURAV1996@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Fitter | SURJEET SINGH | 20/10/1994 | 25/08/2055 | 7505383649 | SURJEETSINGH1994@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Fitter | SURESH CHAND | 11/11/1998 | 10/01/2050 | 7045362759 | SURESHCHAND1111@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Electrician | DINESH | 28/02/1992 | 25/05/2054 | 9536933835 | DINESH0228@GMAIL.COM | |
|
| 11 | INSTRUCTOR | Electrician | MADHUMITA | 14/08/2026 | 03/04/2054 | 7017365896 | MADHUMITA1408@GMAIL.COM | |
|
| 12 | INSTRUCTOR | Electrician | LAXMI NARAYAN | 08/10/1997 | 10/01/2058 | 7456829426 | NARAYAN1997@GMAIL.COM | |
|
| 13 | INSTRUCTOR | Electrician | PRAHALAD KAUSHIK | 01/01/1993 | 30/12/2058 | 9760411226 | PRAHALADKAUSHIK@GMAIL.COM | |
|
| 14 | INSTRUCTOR | Electrician | LAKHAN | 02/04/1998 | 03/03/2064 | 9045156858 | LAKHAN2201@GMAIL.COM | |
|
| 15 | INSTRUCTOR | Electrician | AMIT SHARMA | 01/05/1996 | 30/04/2056 | 8393937064 | AMITSHARMA@GMAIL.COM | |
|
| 16 | INSTRUCTOR | Electrician | HARDEEP SINGH | 26/06/1996 | 12/01/2066 | 7078395095 | HARDEEP0626@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|