|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Saraswati Private Industrial Training Institute [1183], Turakiya (Nehar), Agra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Kaushlendra Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9667415066 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ksingh8410@yahoo.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SARASWATI JAN KALYAN EVAM GRAMIN VIKASH SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rajendra Singh Faujdar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9828911745 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ksingh8410@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Kaushlendra Singh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Industry | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Kaushlendra Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9667415066 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
| 5 | OFFICE AND OTHERS | INSTUCTOR- W/C | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | INSTRUCTOR- E/D | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | INSTRUCTOR- EMP. SKILL | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | PEON CUM CHOWKIDAR | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | IT LAB STAFF | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | Saurabh Singh Sinsinwar | 01/08/1988 | 01/01/2030 | 9667415066 | ksingh8410@yahoo.com | |
||
| 2 | PRINCIPAL CLASS-I | Rameshwar Dayal | 01/07/1985 | 01/07/2030 | 9667415066 | ksingh8410@yahoo.com | |
||
| 3 | INSTRUCTOR | Fitter | VIJAY SINGH | 14/10/1984 | 01/01/2030 | 9667415066 | ksingh8410@yahoo.com | |
|
| 4 | INSTRUCTOR | Fitter | Ajeet Singh | 12/06/1992 | 01/01/2030 | 9667415066 | ksingh8410@yahoo.com | |
|
| 5 | INSTRUCTOR | Fitter | Hradesh Kumar Gupta | 15/04/1986 | 01/01/2030 | 9667415066 | ksingh8410@yahoo.com | |
|
| 6 | INSTRUCTOR | Fitter | Kaushlendra Singh | 01/03/1984 | 31/12/2029 | 7014139966 | ksingh8410@yahoo.com | |
|
| 7 | INSTRUCTOR | Electrician | Arvind Tiwari | 05/03/1991 | 01/01/2030 | 9667415066 | ksingh8410@yahoo.com | |
|
| 8 | INSTRUCTOR | Electrician | Satyendra Singh | 20/06/1992 | 01/01/2030 | 9667415066 | ksingh8410@yahoo.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Other | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Library | |
|
| 6 | Skill Lab | |
|