|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.K. Private ITI [1187 ] - Moradabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NAVNEET KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8755385362 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | navneetvicky769@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | YASHODA CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ASHOK KUMAR SINGHAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9690022250 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ashoksinghal222@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | R K ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL & SOCIAL SERVICE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJAT SINGHAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9690022251 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 231 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 14 | 14 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 4 | OFFICE AND OTHERS | office assitance | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | SADIQ HUSSAIN | 10/05/1985 | 02/02/2026 | 9837371170 | |
|||
| 2 | FOREMAN-TRAINING OFFICER | AKASH BHARDWAJ | 27/07/1990 | 01/03/2025 | 9528450981 | |
|||
| 3 | OFFICE AND OTHERS | office assitance | SAMEER AHMAD | 01/08/1995 | 01/01/2028 | 8218563004 | |
||
| 4 | OFFICE AND OTHERS | office assitance | REHANA ALI | 10/05/1984 | 01/12/2025 | 9568753681 | |
||
| 5 | OFFICE AND OTHERS | office assitance | SHRUTI SINGHAL | 24/07/1983 | 01/06/2026 | 8410701066 | |
||
| 6 | INSTRUCTOR | Fitter | VIPUL BHATNAGAR | 03/10/1988 | 08/06/2026 | 8791329264 | |
||
| 7 | INSTRUCTOR | Fitter | ABHISHEK | 10/01/1993 | 01/05/2025 | 8938897166 | |
||
| 8 | INSTRUCTOR | Fitter | GANESH SHANKER | 01/08/1969 | 01/08/2025 | 8650502272 | |
||
| 9 | INSTRUCTOR | Fitter | ANURAG THAKUR | 06/07/1992 | 05/03/2026 | 9759031541 | |
||
| 10 | INSTRUCTOR | Fitter | RASHI KUMAR | 20/05/1980 | 04/01/2028 | 9457186066 | |
||
| 11 | INSTRUCTOR | Fitter | VISHAN SWAROOP | 15/06/1989 | 01/01/2025 | 9759716155 | |
||
| 12 | INSTRUCTOR | Fitter | NADEEM KHAN | 01/08/1986 | 01/10/2026 | 9997282653 | |
||
| 13 | INSTRUCTOR | Fitter | MOHAR SINGH | 01/07/1994 | 01/10/2027 | 9756163479 | |
||
| 14 | INSTRUCTOR | Electrician | ASRAF ALI | 15/05/1986 | 01/07/2025 | 9917558228 | |
||
| 15 | INSTRUCTOR | Electrician | DINESH KUMAR | 15/06/1988 | 02/11/2026 | 8006304150 | |
||
| 16 | INSTRUCTOR | Electrician | DHARMENDRA SINGH | 01/07/1989 | 01/07/2025 | 9458782482 | |
||
| 17 | INSTRUCTOR | Electrician | ARUN KUMAR | 20/11/1992 | 01/01/2028 | 9012408198 | |
||
| 18 | INSTRUCTOR | Electrician | GAURAV SINGH | 21/04/1988 | 01/10/2025 | 9412556250 | |
||
| 19 | INSTRUCTOR | Electrician | ABHISHEK VASHIST | 02/02/1980 | 01/05/2025 | 9760959043 | |
||
| 20 | INSTRUCTOR | Electrician | RAKESH KUMAR | 01/01/1971 | 01/05/2024 | 9456815242 | |
||
| 21 | INSTRUCTOR | Electrician | VIKASH KUMAR | 24/11/1992 | 01/05/2025 | 9761106502 | |
||
| 22 | INSTRUCTOR | Electrician | JAINENDRA KUMAR | 04/03/1993 | 01/07/2026 | 9756947024 | |
||
| 23 | INSTRUCTOR | Electrician | JITENDRA KUMAR | 10/04/1983 | 01/11/2024 | 9760175671 | |
||
| 24 | INSTRUCTOR | Electrician | NAVNEET KUMAR | 10/07/1994 | 05/09/2028 | 8755385362 | |
||
| 25 | INSTRUCTOR | Electrician | VIPIN KUMAR SHARMA | 10/01/1958 | 01/01/2024 | 8090589024 | |
||
| 26 | INSTRUCTOR | Electrician | JAIVEER SINGH | 20/02/1992 | 01/05/2026 | 9720224755 | |
||
| 27 | INSTRUCTOR | Electrician | SACHIN JAWLA | 03/02/1987 | 01/10/2027 | 9528412644 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Other | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|