प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Chandanvan Private ITI [1189 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJKUMAR KUMAR TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8938844775 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | citimathura@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAGDISH SINGH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | JAGDISH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412727288 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | citimathura@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | jagdish singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | jagdish singh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | jagdish singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412727288 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | atv project mathura | ajay singh | nh2 mathura | 7500875647 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | atv project mathura | ajay singh | nh2 mathura | 7500875647 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | atv project mathura | ajay singh | nh2 mathura | 7500875647 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 10 | 2 | 8 | na |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | kishan kumar singh | 18/07/1998 | 15/08/2024 | 9412727288 | citimathura@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |