|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Rajkiya Private ITI (Under DHSW) [1193 ] Bakshi Ka Talab, Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Ram Sudhar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9140907458 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | balramsy001@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Arun Kumar Srivasatav | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Arun Kumar Srivasatav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7007746910 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | balramsy001@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Sahayak Vikas Adhikari | Anita Singh | 13/11/1987 | 30/11/2047 | 9026386793 | |
||
| 2 | OFFICE AND OTHERS | Grah Mata | Arti Gupta | 10/02/1979 | 28/02/2039 | 9794542648 | |
||
| 3 | OFFICE AND OTHERS | Principal Assistant | Suman Yadav | 01/07/1987 | 30/06/2047 | 8896226396 | |
||
| 4 | OFFICE AND OTHERS | Senior Assistant | Anchal | 03/12/1999 | 31/12/2059 | 9519852304 | |
||
| 5 | OFFICE AND OTHERS | Principal Assistant | Shashi Bala Yadav | 01/12/1968 | 31/12/2028 | 7905693910 | |
||
| 6 | OFFICE AND OTHERS | Gram Vikas Adhikari | Anita Singh | 13/11/1987 | 30/11/2047 | 9026386793 | |
||
| 7 | OFFICE AND OTHERS | Pharmcist | Abu salim | 01/03/1975 | 28/02/2035 | 9839966749 | |
||
| 8 | INSTRUCTOR | Fitter | Arun Kumar Srivaastav | 08/10/1966 | 31/10/2026 | 7007746910 | |
||
| 9 | INSTRUCTOR | Fitter | Hamid Beig | 01/05/1973 | 30/04/2033 | 9198145826 | |
||
| 10 | INSTRUCTOR | Turner | Mohd Anees | 24/10/1965 | 31/10/2025 | 9026532622 | |
||
| 11 | INSTRUCTOR | Electrician | Kaushal Kumar | 11/11/1970 | 30/11/2030 | 8707511123 | |
||
| 12 | INSTRUCTOR | Foundryman | Ram Sudhar | 01/03/1973 | 31/03/2033 | 9140907458 | |
||
| 13 | INSTRUCTOR | Carpenter(Wood Work Technician) | Virendra Kumar Verma | 21/01/1975 | 31/01/2035 | 9838336960 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Carpenter(Wood Work Technician) | |
| 2 | Sewing Technology | |
| 3 | Welder | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|