|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Hazrat Dawood Private ITI, Ahmedabad [1205 ] - Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Birender kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 76748 1919 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | collegetohome123@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | jamiyat ul Shabab Al Islam | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Janab Salman Alhusaini Nadwi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8299417720 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | salmanalhusaini@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Hazrat dawood Private ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Institute | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | syed suleman husaini | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7275868915 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 24 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | peon | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Plumber | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Stenographer & Secretarial Assistant (English) (DST) | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | clark | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | peon | Huzaifa | 03/02/1998 | 03/02/2058 | 9307261900 | |
||
| 2 | VICE PRINCIPAL | SYED FAISAL | 02/01/1978 | 02/01/2038 | 8171318947 | yusufalhusaini92@gmail.com | |
||
| 3 | OFFICE AND OTHERS | clark | sunil | 01/03/1990 | 01/03/2050 | 9007261100 | |
||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | Adman Khan | 10/10/1987 | 10/10/2047 | 9307261992 | collegelifebestlife@gmail.com | |
|
| 5 | INSTRUCTOR | Plumber (DST) | Ramesh kumar | 15/01/1990 | 15/01/2050 | 9897025635 | |
||
| 6 | INSTRUCTOR | Stenographer & Secretarial Assistant (English) | mohit kumar | 02/02/1985 | 02/02/2045 | 9007278952 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Stenographer & Secretarial Assistant (English) | |
| 2 | Plumber | |
| 3 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | Skill Lab | |
|
| 5 | ITI Library | |
|