|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Luxman Private ITI [1213 ] Ayodhya , Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SUSHMITA DWIVEDI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6386681802 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | somdwivedi9807@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LAXMAN BAL VIDYA MANDIR VIDYA KUND AYODHYA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AMIT BABU DWIVEDI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9696577004 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | amitdwivedi5540@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | LAXMAN ITI VIDYA KUND | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRANING CENTER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | V P MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9889340955 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 35 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | BABU | 2 | 2 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | COMPUTER OPRATER | 1 | 1 | 0 | ||
| 7 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | JITENDRA KUMAR MISHRA | 16/04/2071 | 16/04/2031 | 7007890580 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Cosmetology | |
| 2 | Cutting & Sewing (VI) | |