|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Computer Studies of India Private ITI [1217 ] - Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Waheed Uzzaman | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9336151880 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | waheed5052880@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRAM VIDYAPEETH | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | WAHEED UZZAMAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9336151880 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | waheed5052880@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | waheed | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ICT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Abdul Noor | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7007298668 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 24 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Operator and Programming Assistant (DST) | 12 | N | COPA | ICT | ITI ALIGANJ | 9336151880 | 1 | 1 | 0 | View | |
| Computer Operator and Programming Assistant (DST) | 12 | N | COPA | ICT | ITI ALIGANJ | 9336151880 | 2 | 2 | 0 | View | |
| Computer Operator and Programming Assistant (DST) | 12 | N | Computer and it | HCL | Sultanpur Road Lucknow | 9453060714 | 1 | 1 | 0 | View | |
| Computer Operator and Programming Assistant (DST) | 12 | N | Computer and it | HCL | Sultanpur Road Lucknow | 9453060714 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Mrs. Sangita Chaturvedi | 06/02/1973 | 05/02/2029 | 9026070422 | sangetachaturvedi5052@gmail.com | |
||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | Rizwan Uzzaman | 26/08/1986 | 31/12/2030 | 9453067146 | waheed5052880@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Computer Operator and Programming Assistant |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Smart Class | ||
| 3 | Other | ||
| 4 | Entry Gate | |
|
| 5 | ITI Lab | |
|
| 6 | ITI Library | ||
| 7 | Skill Lab |