|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kesri Nandan Private ITI [1220] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Jay Praksh Pandey | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6394714474 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sultanpur340@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | uttar pradesh snatak sangh | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Sandeep Kumar Mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7880694474 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sultanpur415@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Sandeep Kumar Mishra | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Sandeep Kumar Mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7880694474 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | jay prakash panday | 01/01/1989 | 01/05/2027 | 6394714474 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Computer Operator and Programming Assistant | |
| 3 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|