![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Sri Rajpati Singh Private ITI [1222 ] Deehdhaggupur, Sultanpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | INDRA PRAKASH TRIPATHI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9532273023 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | INDRAPRAKASHT@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHREE RAJPATI SINGH SAIKSHIK EVAM DHARMARTH TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANT BAKSH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9532273023 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SINGH.SANTBAKSH0008@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | HARI BAKSH SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VILL&POST DEEH DHAGGUPUR SULTANPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | JAG DATT SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8726264636 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 107 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 13 | 13 | 0 | ||
2 | INSTRUCTOR | Fitter | 13 | 13 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER OPERATOR | VIKAS SINGH | 02/02/1996 | 19/09/2036 | 8127804510 | VIKASINGH591@GMAIL.COM | ![]() |
|
2 | OFFICE AND OTHERS | PEON | RAM UDAY MAURYA | 23/09/1976 | 09/05/2036 | 7194265262 | SRIRSITI@GMAIL.COM | ![]() |
|
3 | OFFICE AND OTHERS | SWIPER | BICHHU | 18/09/1975 | 09/05/2036 | 7194265262 | SRIRSITI@GMAIL.COM | ![]() |
|
4 | OFFICE AND OTHERS | GUARD | DARSHAN | 07/02/1972 | 10/02/2031 | 7194265262 | SRIRSITI@GMAIL.COM | ![]() |
|
5 | OFFICE AND OTHERS | PREM NATH PAL | 25/11/1975 | 20/08/2036 | 8400074526 | SRIRSITI@GMAIL.COM | ![]() |
||
6 | FOREMAN-TRAINING OFFICER | AISHWARAY ANAND PANDEY | 20/09/1985 | 11/02/2032 | 7526609456 | SRIRSITI@GMAIL.COM | ![]() |
||
7 | OFFICE AND OTHERS | PEON | MUNESHWAR | 07/08/1975 | 11/02/2032 | 6392086029 | SRIRSITI@GMAIL.COM | ![]() |
|
8 | OFFICE AND OTHERS | GUARD | SHYAM RAJ PAL | 06/08/1970 | 09/05/2036 | 7194265262 | SRIRSITI@GMAIL.COM | ![]() |
|
9 | VICE PRINCIPAL | INDRA PRAKASH TRIPATHI | 25/05/1976 | 15/08/2035 | 9532072235 | INDRAPRAKASHT@GMAIL.COM | ![]() |
||
10 | INSTRUCTOR | Fitter | PAWAN KUMAR SINGH | 10/12/1986 | 10/08/2038 | 9415494802 | SRIRSITI@GMAIL.COM | ![]() |
|
11 | INSTRUCTOR | Fitter | GAJA NAND PANDEY | 10/02/1982 | 08/05/2036 | 9452161707 | SRIRSITI@GMAIL.COM | ![]() |
|
12 | INSTRUCTOR | Fitter | PRADEEP KUMAR VERMA | 21/09/1983 | 24/11/2035 | 9918333638 | SRIRSITI@GMAIL.COM | ![]() |
|
13 | INSTRUCTOR | Fitter | SATYA PRAKASH SHARMA | 25/12/1973 | 31/08/2037 | 9517481933 | SHARMAP25121973@GMAIL.COM | ![]() |
|
14 | INSTRUCTOR | Fitter | KRIPA SHANKAR MISHRA | 03/10/1978 | 14/11/2035 | 9595876553 | KRIPASHANKAR04510@GMAIL.COM | ![]() |
|
15 | INSTRUCTOR | Fitter | NITESH MISHRA | 09/01/1991 | 30/08/2035 | 6393139407 | SRIRSITI@GMAIL.COM | ![]() |
|
16 | INSTRUCTOR | Fitter | NITISH KUMAR SINGH | 01/08/1990 | 16/08/2036 | 8948322174 | SRIRSITI@GMAIL.COM | ![]() |
|
17 | INSTRUCTOR | Fitter | CHANDRA PRAKASH TIWARI | 03/06/1985 | 03/12/2036 | 6394276988 | SRIRSITI@GMAIL.COM | ![]() |
|
18 | INSTRUCTOR | Fitter | PRAMOD KUMAR | 02/03/1983 | 23/08/2035 | 6307907671 | PRAMODKUMAR800420@GMAIL.COM | ![]() |
|
19 | INSTRUCTOR | Fitter | ANIL KUMAR MISHRA | 10/05/1987 | 20/08/2037 | 9453383499 | SRIRSITI@GMAIL.COM | ![]() |
|
20 | INSTRUCTOR | Fitter | SURENDRA KUMAR VERMA | 20/03/1986 | 24/09/2036 | 9628156993 | SRIRSITI@GMAIL.COM | ![]() |
|
21 | INSTRUCTOR | Fitter | VINOD KUMAR PANDEY | 10/07/1987 | 08/11/2036 | 8601206510 | SRIRSITI@GMAIL.COM | ![]() |
|
22 | INSTRUCTOR | Fitter | DEELIP KUMAR SINGH | 15/01/1986 | 16/08/2035 | 6306736099 | DEELIPSINGH1986@GMAIL.COM | ![]() |
|
23 | INSTRUCTOR | Electrician | ANOOP KUMAR VERMA | 27/03/1991 | 18/08/2038 | 6307907671 | SANUPKUMAR967@GMAIL.COM | ![]() |
|
24 | INSTRUCTOR | Electrician | RANANJAY SINGH | 07/03/1992 | 15/09/2028 | 8004800423 | RANJAYSINGH0423@GMAIL.COM | ![]() |
|
25 | INSTRUCTOR | Electrician | BRIJESH SINGH | 15/04/1988 | 14/08/2036 | 9721218470 | BRIJESHKUMAR804510@GMAIL.COM | ![]() |
|
26 | INSTRUCTOR | Electrician | MUKESH KUMAR | 05/07/1988 | 01/05/2038 | 7398232488 | MUKESHKUMAR704510@GMAIL.COM | ![]() |
|
27 | INSTRUCTOR | Electrician | SATISH KUMAR | 12/07/1991 | 18/08/2038 | 8112810423 | SATISHKUMAR812745@GMAIL.COM | ![]() |
|
28 | INSTRUCTOR | Electrician | DHANANJAY SINGH | 08/04/1983 | 13/08/2036 | 9532010791 | SRIRSITI@GMAIL.COM | ![]() |
|
29 | INSTRUCTOR | Electrician | MUKESH KUMAR VERMA | 24/04/1990 | 08/08/2036 | 8840532197 | MUKESHKUMAR704510@GMAIL.COM | ![]() |
|
30 | INSTRUCTOR | Electrician | RAHUL VERMA | 02/03/1990 | 06/08/2036 | 9519560930 | RAHULVERMA9058331421@GMAIL.COM | ![]() |
|
31 | INSTRUCTOR | Electrician | RAM NARAYAN | 20/02/1987 | 19/09/2035 | 9628033117 | SRIRSITI@GMAIL.COM | ![]() |
|
32 | INSTRUCTOR | Electrician | ROHIT KUMAR VERMA | 20/09/1988 | 07/05/2036 | 7376392171 | ROHITKUMAR804510@GMAIL.COM | ![]() |
|
33 | INSTRUCTOR | Electrician | MAHENDRA KUMAR | 10/08/1991 | 13/12/2036 | 7054098770 | SRIRSITI@GMAIL.COM | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | Smart Class | ![]() |
![]() |
7 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
8 | ITI Library | ![]() |
![]() |