|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Techno Private ITI [1227 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KRISHNA CHANDRA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7355365091 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | piti1227@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SAHELI MAHILA GRAMODYOG SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VATSAL UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8318363362 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | VATSALKIRAN33@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | HCL | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRODUCTION, PLACEMENT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | GEETA UPADHAYAY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9455541001 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 19 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 3 | OFFICE AND OTHERS | OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | ANJALI MAURYA | 01/01/1999 | 31/07/2059 | 7905745211 | |
|||
| 2 | OFFICE AND OTHERS | OPERATOR | ANIL KUMAR MISHRA | 01/01/1977 | 31/07/2037 | 8353990977 | |
||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | VIJAYKANT DWIVEDI | 03/04/1977 | 31/07/2037 | 7860776255 | |
||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | ANJALI MAURYA | 01/01/1999 | 31/07/2059 | 7905745211 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | ITI Lab | |
|