![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Pt. Hari Ram Tiwari Private ITI [1230 ] - Sultanpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ANIL KUMAR VERMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9621523045 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | anilkverma131990@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHANTI SHIKSHA PRASAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VARUN CHANDDRA TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9176162170 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | phtpiti1230@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Malti TIwari | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Technical | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | URMILA SHUKLA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415777222 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 21 | 16 | 5 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | 6 | 6 | 6 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | WATCHMAN | NAND LAL | 01/01/1976 | 27/12/2026 | 8127910777 | nandlal01011976@gmail.com | ![]() |
|
2 | PRINCIPAL CLASS-II | HARI RAM | 28/11/1981 | 28/08/2026 | 9452191345 | hariram9452@gmail.com | ![]() |
||
3 | OFFICE AND OTHERS | STORE KEEPER | DIVAKAR | 12/10/1989 | 22/11/2026 | 9918284456 | divakar121089@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | WORKSHOP ATTEN | VISHAL KUMAR | 05/03/1997 | 22/11/2026 | 9984507966 | vishal5031997@gmail.com | ![]() |
|
5 | VICE PRINCIPAL | ANIL KUMAR VERMA | 01/03/1975 | 29/11/2026 | 9621523045 | anilkverma131990@gmail.com | ![]() |
||
6 | OFFICE AND OTHERS | COMPUTER OPERATOR | RAM DHIRAJ | 01/10/1980 | 06/05/2026 | 9554480224 | ramdhiraj80@gmail.com | ![]() |
|
7 | OFFICE AND OTHERS | CLERK | JAGANNATH MAURYA | 08/03/1963 | 09/08/2028 | 9415777222 | jn831963@gmail.com | ![]() |
|
8 | OFFICE AND OTHERS | PEON | MANO RAM | 03/02/1960 | 18/08/2029 | 6389038933 | manoram10260@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | SACHIN KUMAR MAURYA | 04/06/1990 | 28/11/2026 | 9452451702 | sachin461990@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | PAWAN KUMAR | 03/02/1992 | 30/08/2026 | 8601475012 | pk11657@gmail.com | ![]() |
|
11 | INSTRUCTOR | Fitter | RAVI PRAKASH MAURYA | 12/06/1998 | 23/08/2026 | 6306458775 | raviprakash12298@gmail.com | ![]() |
|
12 | INSTRUCTOR | Fitter | PANKAJ BHARTI | 10/04/1994 | 21/10/2026 | 7991223675 | pankaj1041994@gmail.com | ![]() |
|
13 | INSTRUCTOR | Fitter | VIJAY PRAKASH PANDEY | 25/11/1987 | 22/11/2026 | 8574608000 | vijayk25111987@gmail.com | ![]() |
|
14 | INSTRUCTOR | Fitter | YOGESH KUMAR VERMA | 01/01/1994 | 29/11/2026 | 7007877014 | yogeshkverma111994@gmail.com | ![]() |
|
15 | INSTRUCTOR | Fitter | RAVIKANT TIWARI | 25/06/1993 | 13/05/2026 | 7706098295 | ravikantt2561993@gmail.com | ![]() |
|
16 | INSTRUCTOR | Fitter | SAURABH KUMAR | 10/08/1987 | 24/11/2026 | 9451700001 | saurabhk10081987@gmail.com | ![]() |
|
17 | INSTRUCTOR | Fitter | RAVI PRAKASH PANDEY | 20/06/1987 | 21/12/2026 | 9856452521 | raviprakash20061987@gmail.com | ![]() |
|
18 | INSTRUCTOR | Fitter | jaypal | 02/05/1990 | 16/08/2026 | 9473515054 | jaypal121192@gmail.com | ![]() |
|
19 | INSTRUCTOR | Fitter | RAM SEWAK | 04/07/1993 | 08/05/2025 | 7698763045 | ramsewak4793@gmail.com | ![]() |
|
20 | INSTRUCTOR | Fitter | NARENDRA MAURYA | 01/08/1989 | 04/05/2027 | 6388037027 | narendr5889@gmail.com | ![]() |
|
21 | INSTRUCTOR | Fitter | UMADATT TIWARI | 10/10/1975 | 12/05/2026 | 8858484077 | umadatt101075@gmail.com | ![]() |
|
22 | INSTRUCTOR | Fitter | JAY PRAKASH | 12/11/1992 | 12/05/2026 | 9450004042 | jayp121192@gmail.com | ![]() |
|
23 | INSTRUCTOR | Fitter | VED PRAKASH GUPTA | 28/08/1987 | 13/05/2026 | 6307850351 | vedprakash28887@gmail.com | ![]() |
|
24 | INSTRUCTOR | Fitter | ABHISHEK GUPTA | 12/07/1993 | 11/08/2027 | 9198313029 | abhishek12793@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |